Buy-In: | $200 |
---|---|
Prize Pool: | $20,900 |
Entrants: | 190 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Joseph Carlson | $3,049 | |
2 | Margie Dacko | $2,577 | |
3 | Bradley Cine | $2,396 | |
4 | Serhat Atay | $1,910 | |
5 | Michael Mcleod | $1,873 | |
6 | Corey Prisar | $1,529 | |
7 | Jerry Brown | $857 | |
8 | Robert Goldstein | $721 | |
9 | Anthony Lynd | $596 | |
10 | Steven Cardarelli | $491 | |
11 | Rick Garvey | $491 | |
12 | Leland Wulff | $491 | |
13 | James Basham | $387 | |
14 | Henok Sellasie | $387 | |
15 | Dennis Prewitt | $387 | |
16 | Aaron Brown | $334 | |
17 | Diane Hartley | $334 | |
18 | Hai Tao Jiang | $334 | |
19 | Stacy Sims | $303 | |
20 | Benjamin Magid | $303 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |