Buy-In: | $484 |
---|---|
Prize Pool: | $185,267 |
Entrants: | 488 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Gary Lucci | $38,364 | 360 |
2 | Kris Steinbach | $23,978 | 300 |
3 | Zhun Chen | $15,985 | 240 |
4 | Malcolm Bolger | $12,388 | 180 |
5 | Tuyet Nguyen | $9,591 | 150 |
6 | Grant Frulling | $7,513 | 120 |
7 | Sean Carlyle | $5,675 | 90 |
8 | Jason Pelletier | $4,236 | 60 |
9 | Josh Wallace | $2,957 | 30 |
10 | Haowei Pan | $2,238 | |
11 | Shawn Meegan | $2,238 | |
12 | Kristopher Roman | $2,238 | |
13 | John Romanowski | $2,118 | |
14 | Regan Dugon | $2,118 | |
15 | David Howat | $2,118 | |
16 | Leonardo Song Carrillo | $1,998 | |
17 | Kyle Norbury | $1,998 | |
18 | Lance Barnes | $1,998 | |
19 | Ryan Biermann | $1,878 | |
20 | Trent Pinsent | $1,878 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |