Buy-In: | $1,000 + $60 |
---|---|
Prize Pool: | $358,975 |
Entrants: | 372 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Brent Roberts | $111,282 | 888 |
2 | Mike Murray | $64,616 | 740 |
3 | Don Bidinger | $35,898 | 592 |
4 | Froed Gjesdal | $23,333 | 444 |
5 | Tony Basile | $17,949 | 370 |
6 | Daniel Cordi | $14,359 | 296 |
7 | Rohan Gadde | $10,769 | 222 |
8 | Robert Vargas | $8,974 | 148 |
9 | Robert Nehorayan | $7,180 | 74 |
10 | Michael Lee | $4,308 | |
11 | Eric Rivkin | $4,308 | |
12 | Steve Friedlander | $3,590 | |
13 | Andres Bello | $3,590 | |
14 | Eric Burg | $3,590 | |
15 | Kent Lucas | $3,051 | |
16 | Robert Glenn | $3,051 | |
17 | Lance Bruner | $2,513 | |
18 | Andy Lambo | $2,513 | |
19 | Alan Myerson | $2,154 | |
20 | Lucio Procopio | $2,154 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |