Buy-In: | $200 |
---|---|
Prize Pool: | $1,209,920 |
Entrants: | 6368 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Georgios Sotiropoulos | $117,022 | |
2 | Yen Liang Yao | $90,371 | |
3 | Michiel van Elsacker | $69,791 | |
4 | Chris Moorman | $53,898 | |
5 | Wiktor Malinowski | $41,624 | |
6 | Erwann Pecheux | $31,145 | |
7 | Quentin Roussey | $24,824 | |
8 | Markus Prinz | $19,171 | |
9 | Wing Yeung | $14,805 | |
10 | Rodrigo Caprioli | $11,434 | |
11 | Jack Salter | $9,950 | |
12 | Robert Lew | $8,658 | |
13 | Jia Lee | $8,658 | |
14 | Ki Hoon Sim | $7,534 | |
15 | Wei Zhao | $7,534 | |
16 | Alex Gelinski | $7,534 | |
17 | Stefan Reiser | $7,534 | |
18 | Scott Margereson | $6,556 | |
19 | Jinlong Hu | $6,556 | |
20 | Nikolay Losev | $6,556 |
Jump to | Page 1 of 17 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |