Buy-In: | $888 |
---|---|
Prize Pool: | $1,982,460 |
Entrants: | 2350 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Alexandru Papazian | $241,128 | |
2 | Tal Noach | $180,818 | |
3 | Santiago Varela | $135,595 | |
4 | Cristian Nagaki | $101,682 | |
5 | Patrick Mahoney | $76,250 | |
6 | Aleksey Churbanov | $57,180 | |
7 | Nikola Minkov | $42,879 | |
8 | Igor Thiesen | $32,155 | |
9 | Eugenio Pernia | $24,112 | |
10 | Danilo Gomes | $13,923 | |
11 | Leonid Yanovich | $12,214 | |
12 | George Sandford | $10,715 | |
13 | Bahar Musa | $10,715 | |
14 | Ian Matakis | $9,399 | |
15 | Ali Fatehi | $9,399 | |
16 | Sheng Liu | $9,399 | |
17 | Takumi Samejima | $9,399 | |
18 | Nikolaos Lampropoulos | $8,245 | |
19 | Marat Beguenov | $8,245 | |
20 | Rodrigo Carmo | $8,245 |
Jump to | Page 1 of 20 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |