Buy-In: | $10,500 |
---|---|
Prize Pool: | $1,444,400 |
Entrants: | 157 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mustafa Ercan | $377,115 | 720 |
2 | Tobias Duthweiler | $265,995 | 600 |
3 | Christophe Panetti | $173,120 | 480 |
4 | Fahredin Mustafov | $124,075 | 360 |
5 | James Romero | $93,020 | 300 |
6 | Iakov Onuchin | $74,385 | 240 |
7 | Halil Kezen | $61,820 | 180 |
8 | Askar Bekbayev | $49,545 | 120 |
9 | Boris Kolev | $37,120 | 60 |
10 | Hossein Ensan | $27,010 | |
11 | Anatolii Zyrin | $27,010 | |
12 | Lachezar Petkov | $27,010 | |
13 | Audrius Stakelis | $22,245 | |
14 | Erdal Gulseven | $22,245 | |
15 | Alexey Losev | $22,245 | |
17 | Roland Rokita | $20,220 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |