Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $600
Prize Pool: $1,096,950
Entrants: 2130

$600 No-Limit Hold'em $500K GTD

  • Jan 06, '22 - Jan 09, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 John Fagg $156,041 540
2 Brenton Jones $96,439 450
3 Vincent Chauve $71,976 360
4 David Hamilton $54,282 270
5 Jael Lewis $41,371 225
6 Ruth Hall $31,869 180
7 Scott Mikesell $24,815 135
8 Curtis Connors $19,534 90
9 Antonio Garcia $15,547 45
10 Kyle Hancock $12,512 27
11 John Springer $12,512 27
12 Daphne Turner $12,512 27
13 Matthew Conover $10,183 27
14 Alex Nguyen $10,183 27
15 Tommy Smith $10,183 27
16 Nicholas Pupillo $8,383 27
17 Daxton Alexander $8,383 27
18 Dakotah Odell $8,383 27
19 Keenan Hargis $6,981 14
20 Robert Rector $6,981 14
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards