Buy-In: | $400 |
---|---|
Prize Pool: | $121,726 |
Entrants: | 477 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andy Watson | $30,868 | 288 |
2 | Colby Kinder | $19,079 | 240 |
3 | Ronald Holland | $13,300 | 192 |
4 | Gary Burrell | $9,496 | 144 |
5 | David Hadley | $6,949 | 120 |
6 | Douglas Morris | $5,214 | 96 |
7 | Jeremy Marrero | $4,015 | 72 |
8 | Jhonny Donnelly | $3,174 | 48 |
9 | Scott Squyres | $2,579 | 24 |
10 | Zikri Nasufi | $2,155 | |
11 | Long Ma | $2,155 | |
12 | Semyon Savransky | $2,155 | |
14 | Darrell Thompson | $1,853 | |
15 | Rickey Rushing | $1,853 | |
16 | Joe Rogers | $1,641 | |
17 | Gary Burks | $1,641 | |
18 | James Stewart | $1,641 | |
19 | Daxton Alexander | $1,498 | |
20 | Brian Blythe | $1,498 | |
21 | Zozimo Cardenas-Revoreda | $1,498 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |