Buy-In: | $400 |
---|---|
Prize Pool: | $95,040 |
Entrants: | 288 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Lovell Wilkerson | $20,620 | 182 |
2 | Elie Williams | $12,744 | 152 |
3 | James Fender | $9,200 | 122 |
4 | Brandon Simmons | $6,753 | 91 |
5 | Hamid Izadi | $5,042 | 76 |
6 | Kerry Gandy | $3,830 | 61 |
7 | Brent Crow | $2,961 | 46 |
8 | John McCoy | $2,330 | 30 |
9 | Jonathan Siuta | $1,867 | 15 |
10 | Scott Carroll | $1,525 | |
11 | Gary Bass | $1,525 | |
12 | Robert Sun | $1,525 | |
13 | Steve McCluskey | $1,268 | |
14 | Robert Gardner | $1,268 | |
15 | Scott Carlson | $1,268 | |
16 | Cody Stanford | $1,076 | |
17 | Trey Bartlett | $1,076 | |
18 | Nekoda Foster | $1,076 | |
19 | Allen Hughes | $931 | |
20 | Roy Westover | $931 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |