Buy-In: | $5,200 |
---|---|
Prize Pool: | $760,760 |
Entrants: | 154 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Boris Kolev | $131,548 | 576 |
2 | Daniel Smiljkovic | $78,554 | 480 |
3 | Sung Joo Hyun | $50,347 | 384 |
4 | Ryan Laplante | $34,718 | 288 |
5 | Felipe Ramos | $25,717 | 240 |
6 | Tobias Schwecht | $20,329 | 192 |
7 | Kristen Foxen | $16,621 | 144 |
8 | Eli Berg | $13,900 | 96 |
9 | Michael Rocco | $11,908 | 48 |
10 | Chance Kornuth | $10,323 | |
11 | Martin Stausholm | $10,323 | |
12 | Austin Srur | $9,055 | |
13 | Shannon Shorr | $9,055 | |
14 | Andrew Wilson | $8,014 | |
15 | Romain Lewis | $8,014 | |
16 | Isaac Kempton | $7,167 | |
17 | Reuben Hoang | $7,167 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |