Buy-In: | $2,962 |
---|---|
Prize Pool: | $1,745,190 |
Entrants: | 655 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Rodrigo Seiji | $269,944 | 1260 |
2 | Ian Hamilton | $170,073 | 1050 |
3 | Ognyan Dimov | $134,255 | 840 |
4 | Erdal Gulseven | $99,005 | 630 |
5 | Eduardo Moreno Cardigo | $78,949 | 525 |
6 | Andre Marques | $58,511 | 420 |
7 | Mariam Tekle | $46,401 | 315 |
8 | Robert Sampat | $31,054 | 210 |
9 | Daniel De Almeida | $22,127 | 105 |
10 | Filippo Ragone | $22,498 | |
11 | Alex Goulder | $29,583 | |
12 | James Nixon | $18,912 | |
13 | Nikolaos Iliakis | $17,822 | |
14 | Zhong Chen | $19,718 | |
15 | Diogo Cardoso | $13,178 | |
16 | Patrick Leonard | $13,985 | |
17 | Keith McIntosh | $13,440 | |
18 | Alexandru Cinca | $12,611 | |
19 | Alex Kulev | $11,521 | |
20 | Roman Hrabec | $13,156 |
Jump to | Page 1 of 6 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |