Buy-In: | $400 |
---|---|
Prize Pool: | $169,175 |
Entrants: | 505 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Donna Stutts | $19,197 | 336 |
3 | Clyde Maliauka | $17,160 | 224 |
4 | Augustine Dibiase | $15,442 | 168 |
5 | Matthew Johnston | $10,477 | 140 |
6 | Voldoymir Tamarovych | $9,962 | 112 |
7 | Ariel Rosello | $9,785 | 84 |
8 | Alexander Tabares Aramis | $4,400 | 56 |
9 | Marcus Carter | $3,300 | 28 |
10 | Anatoly Zharnitsky | $3,300 | |
11 | Mikhail Prokopchuk | $2,740 | |
12 | Soe Lee | $2,740 | |
13 | David Laufer | $2,180 | |
14 | Kwynn Richards | $2,180 | |
15 | Alejandro Avila | $2,180 | |
16 | William Riddle | $1,830 | |
17 | Jessy Alech | $1,830 | |
18 | Ryan Leto | $1,830 | |
19 | Veeraswamy Malireddy | $1,545 | |
20 | Scott Vetter | $1,545 | |
21 | Nabil Bassil | $1,545 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |