Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $1,100
Prize Pool: $2,379,975
Entrants: 2441

$1,100 No-Limit Hold'em $1 Million GTD

  • Jul 05, '22 - Jul 08, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Xiang Lin $185,955 1080
2 Alexandre Vuilleumier $160,000 900
3 David Paredes $159,608 720
4 Michael Laufer $156,480 540
5 Robert Natividad $150,000 450
6 Zak Lawson $58,212 360
7 Ravi Sharida $56,027 270
8 Donny Pyke $37,530 180
9 Doug Lee $32,104 90
10 Christopher Gross $28,375 54
11 David Williams $28,375 54
12 Juho Suutari $25,295 54
13 Xing Wei $25,295 54
14 Jesse Lonis $22,296 54
15 Kurt Jewell $22,296 54
16 Qing Liu $19,354 54
17 Mukul Pahuja $19,354 54
18 Fred Li $16,859 54
19 Salvatore Lucisano $16,859 27
20 Xiao Juan Huang $16,859 27
 
Jump to
SpinnerPage 1 of 14Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards