Buy-In: | $1,100 |
---|---|
Prize Pool: | $616,420 |
Entrants: | 629 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Marc Foggin | $116,796 | 840 |
2 | Henrik Hecklen | $76,553 | 700 |
3 | Jeferson Zaminhan | $51,970 | 560 |
4 | Jack Sinclair | $36,615 | 420 |
5 | Bradley Miller | $27,061 | 350 |
6 | Robert Cahill | $20,958 | 280 |
7 | Tommaso Briotti | $16,831 | 210 |
8 | Christopher Gordon | $13,956 | 140 |
9 | Scott Mcaulay | $10,885 | 70 |
10 | Nihal Advani | $10,885 | |
11 | Patrick Ibrahim | $10,020 | |
12 | Zachary Adamonis | $8,601 | |
13 | Bryan Piccioli | $8,601 | |
14 | Steven Watts | $7,479 | |
15 | Hyo Joo | $7,479 | |
16 | Aleem Kanji | $6,503 | |
17 | Brian Durr | $6,503 | |
18 | Charles Leonard | $5,655 | |
19 | Philipp Fiechter | $5,655 | |
20 | Christopher Watson | $5,655 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |