Buy-In: | $600 |
---|---|
Prize Pool: | $64,050 |
Entrants: | 122 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Long Nguyen | $18,065 | 132 |
2 | Ilya Dyment | $11,410 | 110 |
3 | David Thurston | $6,885 | 88 |
4 | Scott Baumstein | $4,325 | 66 |
5 | Tony Cousineau | $3,205 | 55 |
6 | Brandon Lulov | $2,755 | 44 |
7 | Gabriel Ramos | $2,390 | 33 |
8 | Vincent Fierimonte | $2,115 | 22 |
9 | Donny Rubinstein | $1,860 | 11 |
10 | William Wallace | $1,860 | |
11 | JOSHUA PENDER | $1,635 | |
12 | Daniel Brown | $1,635 | |
13 | Kenneth Po | $1,530 | |
14 | Salvatore Pipitone | $1,530 | |
15 | Matthew Wolfson | $1,425 | |
16 | Cory Cunningham | $1,425 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |