Buy-In: | $400 |
---|---|
Prize Pool: | $51,750 |
Entrants: | 150 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Francis Anderson | $15,606 | 115 |
2 | Ramy Jaber | $9,315 | 96 |
3 | Martin Storozum | $5,900 | 77 |
4 | Roland Israelashvili | $4,037 | 58 |
5 | Eric Feldstein | $2,976 | 48 |
6 | Susan Soto | $2,381 | 38 |
7 | Peter Hengsakul | $1,967 | 29 |
8 | William Lathrop | $1,651 | 19 |
9 | Mathieu Attar | $1,415 | 10 |
10 | Nadeem Musheer | $1,226 | |
11 | Wei-Cheng Liao | $1,226 | |
12 | MICHAEL JOSEPH | $1,074 | |
13 | Mike Reich | $1,074 | |
14 | Samuel Curlee | $951 | |
15 | Peter Dailey | $951 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |