Buy-In: | $250 |
---|---|
Prize Pool: | $41,600 |
Entrants: | 208 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | David Page | $9,858 | |
2 | William Ferguson | $6,093 | |
3 | Chioriito Gannon | $4,311 | |
4 | Mike Ruter | $3,114 | |
5 | Robert Machado | $2,296 | |
6 | Stuart Pfeifer | $1,730 | |
7 | Kenneth Anderson | $1,332 | |
8 | Terrence Borrall | $1,049 | |
9 | Daniel Kirkpatrick | $845 | |
10 | Billy Vicars | $697 | |
11 | Thomas Stavoy | $697 | |
12 | Frank Garcia | $697 | |
13 | John Vaughn | $589 | |
14 | Wes Nally | $589 | |
15 | Charles Moore | $589 | |
16 | Mark Meurrens | $509 | |
17 | Louis Bassi | $509 | |
18 | Timothy Bandy | $509 | |
19 | Gary Neese | $452 | |
20 | Randall Chilton | $370 |
Jump to | Page 1 of 2 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |