Buy-In: | $350 |
---|---|
Prize Pool: | $50,750 |
Entrants: | 175 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Mikhail Prokopchuk | $11,250 | 125 |
2 | Robert Clark | $5,770 | 104 |
3 | Amir Ghazvinian | $5,665 | 83 |
4 | Colin Sullivan | $5,100 | 62 |
5 | Xiaochuan Xie | $4,825 | 52 |
6 | Richard Stavert | $4,410 | 42 |
7 | Christopher Kelly | $1,880 | 31 |
8 | Anthony Denove | $1,530 | 21 |
9 | Hamid Ghalambor | $1,280 | 10 |
10 | Milton Armstrong | $1,280 | |
11 | CHRISTOPHER MERRILL | $1,100 | |
12 | Yuki Nakatsuka | $1,100 | |
13 | Razmik Issakhani | $990 | |
14 | David Muskeni | $990 | |
15 | Gary Yee | $910 | |
16 | Dave Banerjee | $910 | |
17 | Daniel Warne | $880 | |
18 | Scott George | $880 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |