Buy-In: | $1,500 |
---|---|
Prize Pool: | $1,098,200 |
Entrants: | 1156 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Jonathan Gilliam | $149,520 | |
2 | Frank Lillis | $112,124 | |
3 | Kunal Chandra | $84,081 | |
4 | Joao Oliveira | $63,052 | |
5 | Thomas Ward | $47,282 | |
6 | Alex Bilokur | $35,457 | |
7 | Xue Song | $26,589 | |
8 | Gaby Livshitz | $19,939 | |
9 | Ankit Ahuja | $14,952 | |
10 | Barak Wisbrod | $11,166 | |
11 | Victor Castro | $9,675 | |
12 | Bryan Micon | $8,382 | |
13 | Chen Chen | $8,382 | |
14 | Rishat Gizdelkhanov | $7,262 | |
15 | Chun Zhou | $7,262 | |
16 | Dicky Tsang | $7,262 | |
17 | Jon Gurrutxaga | $7,262 | |
18 | Elvis Goes | $6,292 | |
19 | Zhao Zhengyu | $6,292 | |
20 | Jakob Miegel | $6,292 |
Jump to | Page 1 of 10 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |