Buy-In: | $100 |
---|---|
Prize Pool: | $1,303,305 |
Entrants: | 13719 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Ewald Mahr | $143,267 | |
2 | Dmitry Safonov | $107,413 | |
3 | Eric Muller | $80,563 | |
4 | Chris Klodnicki | $60,428 | |
5 | Claas Eyke Segebrecht | $45,329 | |
6 | Torgeir Hagmann | $34,006 | |
7 | Ian Matakis | $25,515 | |
8 | Alexei Ivashchenkov | $19,148 | |
9 | Pablo Brito Silva | $14,374 | |
10 | Jared Strauss | $7,823 | |
11 | Oliver Weis | $6,839 | |
12 | Kevin Gibson | $6,839 | |
14 | Seung Yeol Kim | $5,981 | |
15 | Paul Dando | $5,230 | |
16 | Constantin Petrica | $5,230 | |
17 | Tobias Duthweiler | $5,230 | |
18 | Ronan Sweeney | $5,230 | |
19 | Gary Hasson | $4,575 | |
20 | John Bradley | $4,575 | |
21 | Damir Gabdullin | $4,575 |
Jump to | Page 1 of 31 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |