Buy-In: | $500 |
---|---|
Prize Pool: | $1,279,528 |
Entrants: | 3403 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Marc Radgen | $147,983 | |
2 | Daniel Rezaei | $110,970 | |
3 | Huixiang Xia | $83,216 | |
4 | Owen Messere | $62,403 | |
5 | Erik Bakker | $46,796 | |
6 | Karim Maekelberg | $35,092 | |
7 | Ivan Luca | $26,315 | |
8 | Alex Bilokur | $19,734 | |
9 | Haisheng Sun | $14,798 | |
10 | Michael Gathy | $7,552 | |
11 | Willem Wesselink | $6,661 | |
12 | Bela Toth | $5,874 | |
13 | Joel Lehtinen | $5,874 | |
14 | Maxim Ivanov | $5,181 | |
15 | Chris Moorman | $5,181 | |
16 | Pedro Neves | $5,181 | |
17 | Zac Duce | $5,181 | |
18 | Joni Jouhkimainen | $4,569 | |
19 | Maximiliano Gallardo | $4,569 | |
20 | Jon Antonana | $4,569 |
Jump to | Page 1 of 27 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |