Buy-In: | $2,200 |
---|---|
Prize Pool: | $242,000 |
Entrants: | 121 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Scott Baumstein | $65,930 | 264 |
2 | Craig Pollak | $40,746 | 220 |
3 | Kevin MacDonald | $28,345 | 176 |
4 | Daniel Rezaei | $20,213 | 132 |
5 | Monika Zukowicz | $14,784 | 110 |
6 | Carlos Correa | $11,099 | 88 |
7 | Kevin Blewitt | $8,558 | 66 |
8 | Roni Zelichonok | $6,783 | 44 |
9 | Jacob Ristich | $5,530 | 22 |
10 | David Tuthill | $4,642 | |
11 | Jonathan Moschel | $4,642 | |
12 | Jeffrey Trudeau | $4,642 | |
13 | Willie Wiggins | $4,015 | |
14 | Farhad Jamasi | $4,015 | |
15 | David Poces | $4,015 | |
16 | Raminder Singh | $3,581 | |
17 | Antonio Delacruz | $3,581 | |
18 | Scott Heiligman | $3,581 | |
19 | Jason Dennis | $3,298 |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |