Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $490
Prize Pool: $954,569
Entrants: 2258

€490 No-Limit Hold'em €1 Million GTD

  • Oct 10, '22 - Oct 17, '22
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Maksim Mutalapov $140,000 432
3 Milan Aloric $62,050 288
4 Ivan Banovic $48,150 216
5 Mihai Szilveszter $40,150 180
6 Borys Rozhanovskyi $33,350 144
7 Adolfo D'Aniello $27,950 108
8 Dennis Vrints $22,750 72
9 Alain Hostettler $19,850 36
10 Scutaru Razvan $18,307 22
11 Marco Gioia $18,307 22
12 Michael Lugmayr $17,375 22
13 Franck Tubiana $7,025 22
14 Davide Abbate $6,250 22
15 Alem Shah $6,250 22
16 Felix Kretschmann $5,500 22
18 Uri Melzer $5,450 22
22 Maor Zaharagi $4,050 11
24 Mats Hegman $3,375 11
26 Radomir Bobot $3,375 11
27 Kai Vater $3,375 11
 
Jump to
SpinnerPage 1 of 13Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards