Buy-In: | $400 |
---|---|
Prize Pool: | $107,580 |
Entrants: | 326 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Richard Gebhart | $23,308 | 192 |
2 | Geoffrey Martin | $14,406 | 160 |
3 | John Reynolds | $10,350 | 128 |
4 | Tommy Gragg | $7,560 | 96 |
5 | Daniel Lowery | $5,615 | 80 |
6 | Iman Alsaden | $4,243 | 64 |
7 | Rodney Spriggs | $3,262 | 48 |
8 | Dustin Schlickau | $2,552 | 32 |
9 | James Henderhorst | $2,033 | 16 |
10 | Christopher Francia | $1,650 | |
11 | David Pevahouse | $1,650 | |
12 | Johnny Howard | $1,650 | |
13 | Pete Petree | $1,364 | |
14 | Charles Jorgensen | $1,364 | |
15 | Darrell Floyd | $1,364 | |
16 | Jackson Turrentine | $1,149 | |
17 | Robert Parker | $1,149 | |
18 | Vartan Tonian | $1,149 | |
19 | Lauren Bunch | $987 | |
20 | Daniel Miles | $987 |
Jump to | Page 1 of 3 | Next |
Career Winnings | Bracelets | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |