Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $400
Prize Pool: $736,560
Entrants: 2232

$400 No-Limit Hold'em $500K GTD

  • May 04, '23 - May 07, '23
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Spencer Smith $104,177 432
2 Tony Peacock $64,392 360
3 Daniel Lowery $47,818 288
4 Steven McKuin $35,904 216
5 Allen Thomas $27,260 180
6 Anthony Askey $20,932 144
7 Howard Splawn $16,257 108
8 Charles Eison $12,773 72
9 Mark Merritt $10,153 36
10 Brandon Rutherford $8,166 22
11 James Collins $8,166 22
12 Nathan Rhoades $8,166 22
13 Marshall Morris $6,647 22
14 Jeffrey Buechler $6,647 22
15 Osagyefo Greene $6,647 22
16 Andrew Mcilvain $5,477 22
17 Illya Liberman $5,477 22
18 Ronald Sewell $5,477 22
19 Peter Vitantonio $4,568 11
20 Jared Ambler $4,568 11
 
Jump to
SpinnerPage 1 of 16Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards