Online Poker -- PokerStars WCOOP Begins on ThursdaySeries Features 45 Events in a Variety of Games |
|
It’s finally here! The time has come for every online grinder’s dream come true, the PokerStars World Championship of Online Poker (WCOOP). Bloodshot eyes and sore clicking fingers will be the norm for the next two and a half weeks as players compete in the largest online tournament series in the world.
This year’s WCOOP will feature a total of 45 events, ranging in buy-ins of $200 to $25,000 in a variety of games. In addition, there will be three high-roller events offered, including a $10,000 two-day tournament, a $25,000 heads-up championship, and a $10,000 H.O.R.S.E. championship.
PokerStars expects huge turnouts and has put their money on the line with $40 million in guarantees, highlighted by the main event, which promises to pay out at least $10 million.
Tournament Statistics
This is the eighth year that the WCOOP has taken place. Previous champions include great players such as Spiro “55lucky55” Mitrokostas, Erik “Erik123” Sagstrom, Jeff “ActionJeff” Garza, Jason “strassa2” Strasser, Chad “stelladora” Brown, James “mig.com” Mackey, Mike “Sowerss” Sowers, Greg “FossilMan” Raymer, James “Andy McLEOD” Obst, Steven “stevesbets” Jacobs, Shaun “shaundeeb” Deeb and Steven “PiKappRaider” Burkholder.
Only two players can claim multiple WCOOP bracelets. Canadian unknown “spawng” was the first to accomplish the task, winning his first in 2005 and his second in 2006. Kyle “kwob20” Bowker (pictured left) followed, winning two of his own in 2006.
A total of 121 bracelets have been awarded in the history of the WCOOP, and 78 of those belong to Americans, making up a whopping 64 percent of the winners. Sweden sits in second place with 12, and Canada rounds out the top three with nine.
Dan “Lenny” Heimiller (pictured right) currently holds the record for the most WCOOP final tables in history, with five. He is followed by Bertrand “ElkY” Grospellier, Christoph “Sassenage” Wolters and Steve “Rabscuttle” Cowley with four each.
Main Event Winners
2002: MultiMarine — $65,450 (Taby, Sweden)
2003: Joe “DeOhGee” Cordi — $222,750 (Indian Wells, California, USA)
2004: Edgar “Ragde” Skjervold — $424,945 (Oslo, Norway)
2005: Jordan “Panella86” Berkowitz — $577,342 (Eddystone, Pennsylvania, USA)
2006: J.C. “area23JC” Tran — $670,194 (Sacramento, California, USA)
2007: Kyle “ka$ino” Schroeder — $1,378,330 (Omaha, Nebraska, USA)
2008: Carter “ckingusc” King — $1,265,432 (Columbia, South Carolina, USA)
2009 Schedule of Events
Event | Date | Buy-In | Game | Guarantee |
1 | 3-Sep | $215 | No-Limit Hold’em 6-Max | $1,250,000 |
2 | 3-Sep | $215 | Razz | $200,000 |
3 | 4-Sep | $215 | Pot-Limit Omaha 6-Max | $500,000 |
4 | 4-Sep | $215 | No-Limit 2-7 Rebuy | $200,000 |
5 | 4-Sep | $109 | 8-Game (5-Minute Levels) | $50,000 |
6 | 5-Sep | $109 | No-Limit Hold’em | $1,000,000 |
7 | 5-Sep | $215 | Pot-Limit 5-Card Draw | $200,000 |
8 | 5-Sep | $215 | Limit Hold’em | $400,000 |
9 | 6-Sep | $215 | No-Limit Hold’em | $1,000,000 |
10 | 6-Sep | $10,300 | No-Limit Hold’em (2-Day) | $2,000,000 |
11 | 6-Sep | $530 | No-Limit Hold’em 4-Max | $3,000,000 |
12 | 7-Sep | $215 | No-Limit Hold’em | $500,000 |
13 | 7-Sep | $320 | 7-Card Stud | $150,000 |
14 | 8-Sep | $320 | Mixed Hold’em 6-Max | $300,000 |
15 | 8-Sep | $320 | Badugi | $100,000 |
16 | 8-Sep | $1,050 | No-Limit Hold’em | $500,000 |
17 | 9-Sep | $530 | No-Limit Hold’em Shootout | $500,000 |
18 | 9-Sep | $320 | 8-Game | $300,000 |
19 | 10-Sep | $320 | Pot-Limit Omaha 6-Max Rebuy | $400,000 |
20 | 10-Sep | $320 | Triple Draw 2-7 | $100,000 |
21 | 11-Sep | $215 | No-Limit Hold’em Rebuy | $1,250,000 |
22 | 11-Sep | $530 | Omaha 8/ob | $400,000 |
23 | 11-Sep | $320 | No-Limit Hold’em | $300,000 |
24 | 12-Sep | $530 | Heads-Up NL Hold’em | $1,000,000 |
25 | 12-Sep | $320 | H.O.R.S.E. | $400,000 |
26 | 13-Sep | $215 | No-Limit Hold’em | $1,000,000 |
27 | 13-Sep | $25,500 | Heads-Up NL Hold’em | $800,000 |
28 | 13-Sep | $1,050 | No-Limit Hold’em (2-Day) | $3,000,000 |
29 | 14-Sep | $320 | Pot-Limit Omaha/Hold’em | $400,000 |
30 | 14-Sep | $320 | No-Limit Hold’em 2X Chance | $600,000 |
31 | 15-Sep | $320 | Pot-Limit Omaha Rebuy | $700,000 |
32 | 15-Sep | $530 | 7-Card Stud 8/ob | $200,000 |
33 | 15-Sep | $1,050 | No-Limit Hold’em | $500,000 |
34 | 16-Sep | $215 | No-Limit Hold’em (Big Antes) | $500,000 |
35 | 16-Sep | $320 | Pot-Limit Omaha 8/ob | $500,000 |
36 | 17-Sep | $530 | No-Limit Hold’em 6-Max Rebuy | $1,000,000 |
37 | 17-Sep | $2,100 | Pot-Limit Omaha 6-Max | $600,000 |
38 | 18-Sep | $530 | No-Limit Hold’em Rebuy | $1,000,000 |
39 | 18-Sep | $1,050 | Limit Hold’em 6-Max | $400,000 |
40 | 18-Sep | $215 | No-Limit Omaha 8/ob | $200,000 |
41 | 19-Sep | $530 | Pot-Limit Heads-Up Omaha | $250,000 |
42 | 19-Sep | $2,100 | 8-Game | $350,000 |
43 | 20-Sep | $215 | No-Limit Hold’em | $1,000,000 |
44 | 20-Sep | $10,300 | H.O.R.S.E. | $1,000,000 |
Main Event | 20-Sep | $5,200 | No-Limit Hold’em (2-Day) | $10,000,000 |
Check out Card Player TV’s Poker Buzz, featuring the 2008 main event champion Carter “ckingusc” King.
Watch WCOOP 2009: Preview Show on PokerStars.tv