Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2025 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2014 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 131Next
 
Rank Player Location POY Points Titles Final Tables ↓ POY Winnings
 
17 Joe McKeehen UNITED STATES Conshohocken, PA 3,266 5 11 $1,223,852
32 Joseph Cheong UNITED STATES La Mirada, CA 2,754 2 10 $1,566,766
9 Davidi Kitai BELGIUM Brussels 3,829 2 10 $2,176,343
36 Brian Rast UNITED STATES Poway, CA 2,658 1 9 $1,869,283
33 Farid Jattin COLOMBIA Barranquilla 2,744 2 9 $517,750
3 Mike Leah CANADA Innisfil, ON 4,758 4 9 $2,054,400
28 Ole Schemion GERMANY Berlin 2,885 2 9 $2,702,664
10 Simon Deadman UNITED KINGDOM Nottingham, England 3,742 1 9 $1,058,355
2 Ami Barer CANADA Vancouver, BC 5,042 1 8 $2,363,903
1 Daniel Colman UNITED STATES Holden, MA 5,498 4 8 $22,319,279
26 Henrik Hecklen DENMARK Aarhus 2,896 1 8 $713,131
149 Nicholas Palma UNITED STATES New Rochelle, NY 1,463 1 8 $141,634
4 Mustapha Kanit ITALY Sliema 4,514 2 8 $1,234,776
25 Bryn Kenney UNITED STATES Long Beach, NY 2,901 2 8 $1,237,827
42 Mark Dube UNITED STATES Newburyport, MA 2,506 1 7 $549,027
61 Erwann Pecheux FRANCE Paris 2,130 1 7 $303,808
104 Matthew Glantz UNITED STATES Lafayette Hill, PA 1,715 0 7 $740,130
248 Alex Condon UNITED STATES Sioux City, IA 1,144 1 7 $148,476
165 Will Failla UNITED STATES Smithtown, NY 1,398 2 7 $229,687
69 Matt Stout UNITED STATES Las Vegas, NV 2,037 0 7 $550,722
 
38 Eric Blair UNITED STATES Los Angeles, CA 2,598 3 7 $436,226
19 Doug Polk UNITED STATES Las Vegas, NV 3,115 2 7 $3,546,526
30 Aaron Massey UNITED STATES Chicago, IL 2,866 3 7 $770,806
137 Aleksandr Denisov RUSSIAN FEDERATION 1,513 0 7 $429,553
548 JOSEPH STIERS UNITED STATES Silver Spring, MD 766 0 6 $110,284
21 Brandon Shack-Harris UNITED STATES Chicago, IL 3,026 1 6 $1,415,849
7 Dylan Wilkerson UNITED STATES San Francisco, CA 4,096 1 6 $1,287,851
1217 Roland Israelashvili UNITED STATES Forest Hills, CA 421 1 6 $34,737
123 Georges Yazbeck LEBANON 1,600 2 6 $283,874
390 Zohair Karim UNITED STATES Orlando, FL 906 1 6 $214,745
6 Mukul Pahuja UNITED STATES North Lauderdale, FL 4,146 1 6 $1,395,891
301 Ivan Soshnikov RUSSIAN FEDERATION 1,037 0 6 $531,792
306 Eric Baldwin UNITED STATES Beaver Dam, WI 1,025 1 6 $196,216
101 Vladimir Troyanovsky RUSSIAN FEDERATION Moscow 1,741 0 6 $1,114,436
549 Quan Zhou CHINA Harbin 762 1 6 $260,357
287 Dan Heimiller UNITED STATES Los Angeles, CA 1,054 0 6 $147,577
24 Pratyush Buddiga UNITED STATES Colorado Springs, CO 2,938 2 6 $1,806,103
544 Aku Joentausta FINLAND 774 1 6 $133,705
45 William Givens UNITED STATES Denver, CO 2,484 2 6 $477,210
312 Matthew Alexander UNITED STATES Minneapolis, MN 1,012 2 6 $179,217
 
12 Keven Stammen UNITED STATES Coldwater, OH 3,612 2 6 $1,774,807
215 Christian Harder UNITED STATES Annapolis, MD 1,230 1 6 $274,421
13 Dan Smith UNITED STATES Las Vegas, NV 3,353 2 6 $2,958,709
174 Aditya Prasetyo UNITED STATES Cambridge, MA 1,358 1 6 $210,323
8 Jake Schindler UNITED STATES Brynmawr, PA 3,955 1 6 $2,217,434
79 Anatoly Filatov RUSSIAN FEDERATION Moscow 1,941 1 6 $807,361
18 Brett Shaffer UNITED STATES Beloit, KS 3,188 1 6 $1,063,017
11 Jason Mercier UNITED STATES Davie, FL 3,706 1 6 $3,506,084
63 Blake Bohn UNITED STATES Eden Prairie, MN 2,113 1 6 $625,560
47 Andrea Dato ITALY Rotue 2,439 1 6 $795,061
 
Jump to
SpinnerPage 1 of 131Next