Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2018 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 265Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Jake Schindler UNITED STATES Brynmawr, PA 9,407 6 31 $8,731,019
2 Stephen Chidwick UNITED KINGDOM Deal 8,845 5 26 $9,950,805
3 Alex Foxen UNITED STATES Cold Spring Harbor, NY 8,259 5 18 $6,606,037
4 David Peters UNITED STATES Toledo, OH 8,059 7 26 $10,598,504
5 Justin Bonomo UNITED STATES Los Angeles, CA 7,752 10 23 $25,295,441
6 Adrian Mateos SPAIN Madrid 6,477 3 21 $4,844,609
7 Rainer Kempe GERMANY Berlin 5,924 6 26 $5,464,179
8 Jason Koon UNITED STATES Las Vegas, NV 5,827 3 16 $12,404,918
9 Steve O'Dwyer UNITED STATES Las Vegas, NV 5,688 4 14 $6,129,062
10 Pavel Plesuv MOLDOVA, REPUBLIC OF Prague 5,626 2 8 $2,886,963
11 Michael Soyza MALAYSIA Kuala Lumpur 5,281 4 14 $2,500,726
12 Isaac Haxton UNITED STATES Syracuse, NY 4,950 3 19 $8,037,728
13 Mikita Badziakouski BELARUS 4,926 5 11 $14,594,839
14 Nick Petrangelo UNITED STATES Old Westbury, NY 4,734 4 14 $6,693,018
15 Dominik Nitsche GERMANY Minden 4,732 2 13 $5,371,902
16 Michael Addamo AUSTRALIA Melbourne 4,674 2 9 $2,581,347
17 Ben Yu UNITED STATES Henderson, NV 4,671 1 13 $3,448,959
18 Shaun Deeb UNITED STATES Troy, NY 4,610 2 7 $2,936,292
19 Cary Katz UNITED STATES Las Vegas, NV 4,306 2 21 $4,903,239
20 Benjamin Tollerene UNITED STATES Lubbock, TX 4,269 4 14 $3,328,532
 
21 Joe McKeehen UNITED STATES Conshohocken, PA 4,229 0 9 $1,631,950
22 Ivan Leow MALAYSIA 4,093 5 16 $5,685,423
23 Ali Imsirovic UNITED STATES Vancouver, WA 3,997 4 14 $3,114,628
24 Dylan Linde UNITED STATES Coeur d'Alene, ID 3,911 2 6 $1,963,896
25 Anthony Zinno UNITED STATES Boston, MA 3,905 1 8 $1,205,571
26 Koray Aldemir GERMANY Vienna 3,900 1 10 $2,608,196
27 Toby Lewis UNITED KINGDOM Hampshire 3,780 1 2 $1,756,835
28 Tony Ruberto UNITED STATES Hallandale, FL 3,768 2 5 $1,331,110
29 Elio Fox UNITED STATES New York, NY 3,716 5 10 $3,975,387
30 Bryn Kenney UNITED STATES Long Beach, NY 3,707 2 15 $4,995,715
31 Manig Loeser GERMANY Bad Homburg 3,696 2 14 $2,745,270
32 Barry Hutter UNITED STATES Bradenton, FL 3,586 0 8 $1,400,490
33 Ryan Riess UNITED STATES East Lansing, MI 3,574 2 11 $1,820,051
34 Joseph Cada UNITED STATES Shelby Township, MI 3,560 2 4 $3,016,686
35 Joseph Cheong UNITED STATES La Mirada, CA 3,535 4 17 $640,286
36 Darryll Fish UNITED STATES Cape Coral, FL 3,524 1 5 $1,492,903
37 Maxwell Young UNITED STATES Seaside, OR 3,506 5 19 $548,396
38 Paul Volpe UNITED STATES Philadelphia, PA 3,490 1 5 $1,268,248
39 Joey Weissman UNITED STATES Boca Raton, FL 3,475 0 9 $895,400
40 Benjamin Pollak FRANCE Paris 3,414 2 12 $3,422,703
 
41 Matthias Eibinger AUSTRIA Graz 3,390 3 13 $4,409,777
42 Romain Lewis FRANCE Wimbledon 3,370 0 5 $863,643
43 Sam Soverel UNITED STATES Palm Beach Gardens, FL 3,355 6 18 $2,522,258
44 Timur Margolin ISRAEL Ramla 3,318 2 5 $873,488
45 Marc MacDonnell IRELAND Dublin 3,308 1 4 $1,447,650
46 John Cynn UNITED STATES Evanston, IL 3,300 1 1 $8,800,000
47 Mike Leah CANADA Innisfil, ON 3,272 1 7 $978,902
48 Sean Winter UNITED STATES Jacksonville, FL 3,208 0 13 $4,824,460
49 Adam Owen UNITED KINGDOM Folkestone 3,194 2 6 $1,770,086
50 Ognyan Dimov BULGARIA Veliko Tarnovo 3,140 2 4 $1,392,181
 
Jump to
SpinnerPage 1 of 265Next