Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2018 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 24Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (16) Michael Addamo AUSTRALIA Melbourne 4,674 2 9 $2,581,347
2 (22) Ivan Leow MALAYSIA 4,093 5 16 $5,685,423
3 (44) Timur Margolin ISRAEL Ramla 3,318 2 5 $873,488
4 (73) Joao Simao BRAZIL 2,592 0 8 $1,196,617
5 (105) Mike Takayama PHILIPPINES 2,246 1 5 $367,340
6 (118) Maria Lampropulos ARGENTINA Buenos Aires 2,100 1 1 $1,081,100
7 (120) Yang Zhang CHINA Dalian 2,084 1 7 $347,311
8 (144) Honglin Jiang NEW ZEALAND 1,900 0 4 $753,843
9 (147) Haoxiang Wang CHINA 1,875 0 2 $1,213,854
10 (151) Wai Leong Chan MALAYSIA 1,856 0 6 $4,994,374
11 (174) Alex Lynskey AUSTRALIA Brisbane 1,741 1 4 $1,734,850
12 (197) James Chen TAIWAN, PROVINCE OF CHINA Taichung 1,620 1 3 $751,927
13 (218) Guoliang Wei CHINA Shanghau 1,536 3 3 $579,396
14 (221) Danny Tang HONG KONG 1,530 0 8 $503,279
15 (244) Albert Daher LEBANON 1,444 2 4 $834,837
15 (244) Phachara Wongwichit AUSTRALIA 1,444 0 3 $341,384
17 (276) Pete Chen TAIWAN, PROVINCE OF CHINA Sijhih City 1,337 2 9 $355,776
18 (281) Wenling Gao CHINA 1,320 0 7 $388,007
19 (288) Farid Jattin COLOMBIA Barranquilla 1,300 0 2 $299,938
20 (305) Xixiang Luo CHINA 1,264 1 6 $337,464
 
21 (318) Kazuhiko Yotsushika JAPAN 1,249 1 4 $534,404
22 (322) Tan Xuan MALAYSIA 1,240 1 2 $2,431,585
23 (328) Benjamin Richardson AUSTRALIA 1,232 0 3 $291,177
24 (334) Richard Yong MALAYSIA Kuala Lumppur 1,216 1 3 $3,711,638
25 (345) Lin Wu CHINA 1,200 1 1 $402,350
26 (371) Daniel Ospina COLOMBIA 1,152 1 2 $177,646
27 (399) Felipe Ramos BRAZIL 1,115 0 4 $418,714
28 (418) Boris Mondrus ISRAEL Beer Sheva 1,080 1 1 $436,335
28 (418) Jordan Piva BRAZIL 1,080 1 1 $246,426
30 (426) Kalyan Cheekuri INDIA Hydorabad 1,076 1 4 $239,610
30 (426) Winfred Yu HONG KONG Hong Kong 1,076 0 3 $1,478,888
32 (434) Kitty Kuo TAIWAN, PROVINCE OF CHINA Taipei 1,070 0 2 $442,910
33 (453) Paawan Bansal INDIA 1,036 0 1 $413,852
33 (453) Kahle Burns AUSTRALIA Geelong 1,036 0 3 $558,684
35 (458) Xuming Qi CHINA 1,028 1 5 $183,866
36 (463) Kenneth Kee SINGAPORE 1,020 1 2 $3,096,518
37 (474) Xin Fan CHINA 1,000 1 2 $562,510
38 (479) Dong Chen CHINA 998 1 3 $245,956
39 (480) Yaniv Peretz ISRAEL 997 1 2 $297,170
40 (486) Bin Duan CHINA 990 0 2 $237,934
 
41 (490) Rob Wazwaz UNITED STATES Brooklyn Park, MN 986 2 3 $129,615
42 (510) Walid Habib LEBANON Roswe 960 1 2 $213,041
42 (510) Alvan Zheng CHINA 960 1 1 $397,150
42 (510) Pedro Cairat ARGENTINA 960 1 1 $241,800
42 (510) Amauri Giovani Grutka BRAZIL 960 1 1 $200,000
46 (531) Anson Tsang HONG KONG 952 1 3 $309,940
47 (544) Jonathan Karamalikis AUSTRALIA Adelaide 939 1 1 $190,017
48 (550) Choon Tong Siow MALAYSIA 930 0 2 $241,533
49 (556) Hiroyuki Noda JAPAN 924 1 4 $166,074
50 (563) Siyou Cao CHINA 912 1 1 $156,000
 
Jump to
SpinnerPage 1 of 24Next