Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2018 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 42Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Stephen Chidwick UNITED KINGDOM Deal 8,845 5 26 $9,950,805
2 (6) Adrian Mateos SPAIN Madrid 6,477 3 21 $4,844,609
3 (7) Rainer Kempe GERMANY Berlin 5,924 6 26 $5,464,179
4 (10) Pavel Plesuv MOLDOVA, REPUBLIC OF Prague 5,626 2 8 $2,886,963
5 (13) Mikita Badziakouski BELARUS 4,926 5 11 $14,594,839
6 (15) Dominik Nitsche GERMANY Minden 4,732 2 13 $5,371,902
7 (26) Koray Aldemir GERMANY Vienna 3,900 1 10 $2,608,196
8 (27) Toby Lewis UNITED KINGDOM Hampshire 3,780 1 2 $1,756,835
9 (31) Manig Loeser GERMANY Bad Homburg 3,696 2 14 $2,745,270
10 (40) Benjamin Pollak FRANCE Paris 3,414 2 12 $3,422,703
11 (41) Matthias Eibinger AUSTRIA Graz 3,390 3 13 $4,409,777
12 (42) Romain Lewis FRANCE Wimbledon 3,370 0 5 $863,643
13 (45) Marc MacDonnell IRELAND Dublin 3,308 1 4 $1,447,650
14 (49) Adam Owen UNITED KINGDOM Folkestone 3,194 2 6 $1,770,086
15 (50) Ognyan Dimov BULGARIA Veliko Tarnovo 3,140 2 4 $1,392,181
16 (51) Milos Skrbic SERBIA 3,115 0 3 $1,434,721
17 (54) Diogo Veiga PORTUGAL 3,008 1 4 $1,485,549
18 (55) Jack Sinclair UNITED KINGDOM London 2,928 3 4 $1,429,280
19 (57) Patrik Antonius FINLAND Helsinki 2,882 1 7 $4,950,734
20 (62) Michal Mrakes CZECH REPUBLIC Prague 2,762 0 11 $535,300
 
21 (66) Jan Eric Schwippert GERMANY 2,672 0 6 $2,008,555
22 (71) Krasimir Yankov BULGARIA 2,608 1 5 $866,956
23 (75) Julien Martini FRANCE Paris 2,572 1 4 $808,268
24 (80) Ioannis Angelou-Konstas GREECE 2,490 2 3 $1,334,550
25 (82) Mustapha Kanit ITALY Sliema 2,445 0 7 $1,529,108
26 (84) Scott Margereson UNITED KINGDOM 2,425 1 3 $1,064,211
27 (90) Orpen Kisacikoglu TURKEY 2,375 0 10 $1,283,830
28 (92) Ole Schemion GERMANY Berlin 2,339 1 5 $1,401,828
29 (94) Anatoly Filatov RUSSIAN FEDERATION Moscow 2,319 1 4 $984,900
30 (95) Filipe Oliveira PORTUGAL 2,316 1 2 $1,532,593
31 (101) Joris Ruijs NETHERLANDS 2,298 1 3 $927,343
32 (103) Andras Nemeth HUNGARY 2,276 1 5 $1,815,619
33 (106) Ben Jones UNITED KINGDOM 2,240 1 2 $584,424
34 (110) Alexandr Merzhvinskij RUSSIAN FEDERATION 2,214 0 6 $840,852
35 (113) Piotr Nurzynski POLAND 2,160 1 1 $1,213,418
36 (114) Martin Kabrhel CZECH REPUBLIC 2,156 2 5 $4,024,758
37 (116) Antoine Labat FRANCE Paris 2,115 0 3 $1,645,025
38 (117) Gary Hasson BELGIUM 2,106 2 4 $396,840
39 (121) Christian Rudolph GERMANY 2,070 0 3 $997,810
40 (123) Norbert Szecsi HUNGARY Budapest 2,048 1 3 $916,179
 
41 (124) Yiannis Liperis UNITED KINGDOM 2,044 1 6 $363,925
42 (125) Stefan Huber SWITZERLAND 2,040 0 2 $809,433
43 (128) Viktor Blom SWEDEN Gotheburg 2,024 1 2 $1,110,550
44 (133) Thomas Boivin BELGIUM Charleroi 1,980 1 5 $984,668
45 (136) Rui Cao FRANCE Paris 1,950 0 4 $3,843,600
46 (139) Paul Michaelis GERMANY Berlin 1,920 1 1 $957,600
47 (142) Thomas Muehloecker AUSTRIA 1,910 2 9 $928,260
48 (144) Guillaume Diaz FRANCE 1,900 1 5 $529,671
49 (147) Max Silver UNITED KINGDOM England 1,875 1 2 $730,395
50 (149) Michael Tureniec SWEDEN Solna 1,872 2 5 $274,430
 
Jump to
SpinnerPage 1 of 42Next