Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2019 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 43Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (1) Stephen Chidwick UNITED KINGDOM Deal 7,484 5 22 $7,345,794
2 (10) Rainer Kempe GERMANY Berlin 5,333 5 16 $3,706,408
3 (12) Manig Loeser GERMANY Bad Homburg 5,031 2 13 $1,981,257
4 (15) Dario Sammartino ITALY Nova Gorica 4,800 0 4 $6,639,238
5 (19) Adrian Mateos SPAIN Madrid 4,672 3 6 $2,659,429
6 (25) Simon Brandstrom SWEDEN Goteborg 4,422 3 4 $2,075,269
7 (26) Julien Martini FRANCE Paris 4,414 1 7 $3,623,466
8 (27) Matthias Eibinger AUSTRIA Graz 4,341 1 15 $3,497,606
9 (28) Ben Heath UNITED KINGDOM Brighton 4,120 1 10 $4,726,875
10 (30) Ben Farrell UNITED KINGDOM Birmingham 3,976 2 8 $804,637
11 (32) Hossein Ensan GERMANY Muenster 3,748 1 2 $10,279,539
12 (33) Matas Cimbolas LITHUANIA 3,718 0 6 $1,477,061
13 (36) Norbert Szecsi HUNGARY Budapest 3,600 1 5 $1,264,377
14 (39) Anatolii Zyrin RUSSIAN FEDERATION 3,500 1 6 $781,803
15 (41) Ramon Colillas SPAIN Barcelona 3,456 1 2 $5,121,896
16 (42) Charlie Carrel UNITED KINGDOM London 3,403 1 8 $3,123,202
17 (47) Sergio Aido SPAIN Aviles 3,323 1 8 $3,135,502
18 (52) Alexandros Kolonias GREECE 3,150 1 2 $1,532,183
19 (54) Bart Lybaert BELGIUM Meihelen 3,104 2 8 $467,843
20 (60) Anatoly Filatov RUSSIAN FEDERATION Moscow 2,982 2 8 $1,850,627
 
21 (62) Toby Joyce IRELAND Galaway 2,936 0 4 $1,221,348
22 (64) Juan Pardo SPAIN Cortilligos 2,914 5 8 $2,410,875
23 (69) Joao Vieira PORTUGAL Funchal 2,807 1 5 $1,093,963
24 (72) Marton Czuczor HUNGARY Budapest 2,726 0 4 $1,862,308
25 (77) Sam Grafton UNITED KINGDOM England 2,661 0 5 $2,080,288
26 (89) Andrey Pateychuk RUSSIAN FEDERATION Moscow 2,530 1 5 $696,129
27 (91) Vitalijs Zavorotnijs LATVIA Riga 2,490 2 3 $835,447
28 (92) Lukas Zaskodny CZECH REPUBLIC 2,486 3 8 $1,068,122
29 (98) Jack Salter UNITED KINGDOM London 2,431 2 8 $908,288
30 (102) Ole Schemion GERMANY Berlin 2,372 1 9 $846,773
31 (103) Michael Tureniec SWEDEN Solna 2,352 2 7 $485,477
32 (104) Orpen Kisacikoglu TURKEY 2,343 2 7 $2,523,809
33 (109) Anton Morgenstern GERMANY 2,294 1 8 $888,217
34 (112) Sergi Reixach SPAIN Girona 2,275 3 9 $3,205,164
35 (117) Giorgiy Skhulukhiya GEORGIA 2,229 2 7 $519,549
36 (118) Josef Snejberg CZECH REPUBLIC 2,212 1 3 $900,296
37 (119) Koray Aldemir GERMANY Vienna 2,192 1 6 $1,830,383
38 (120) Mikita Badziakouski BELARUS 2,191 4 8 $4,558,530
39 (123) Romain Lewis FRANCE Wimbledon 2,172 2 5 $614,540
40 (130) Roman Korenev RUSSIAN FEDERATION Krasnoyarsk 2,124 1 2 $672,006
 
41 (133) Denis Strebkov RUSSIAN FEDERATION Moscow 2,096 1 6 $899,500
42 (138) Dominik Nitsche GERMANY Minden 2,032 0 6 $1,414,009
43 (145) Joni Jouhkimainen FINLAND Helsinki 1,976 0 4 $474,095
44 (148) Sergey Konovalov RUSSIAN FEDERATION 1,966 2 4 $493,333
45 (151) Jerry Odeen SWEDEN Gothenburg 1,940 1 3 $529,273
46 (153) Mikalai Pobal GERMANY 1,920 1 1 $1,116,216
47 (157) Igor Kurganov RUSSIAN FEDERATION St, Petersburg 1,916 0 6 $1,822,933
48 (161) Nicholas Marchington UNITED KINGDOM Hornchurch 1,902 0 5 $1,721,274
49 (162) Claas Eyke Segebrecht GERMANY 1,882 0 2 $790,574
50 (164) Sonny Franco FRANCE Montagnac 1,866 2 5 $287,102
 
Jump to
SpinnerPage 1 of 43Next