Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2019 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 26Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (5) Kahle Burns AUSTRALIA Geelong 5,804 4 15 $4,118,003
2 (11) Paul Phua CHINA Macau 5,147 0 12 $11,497,582
3 (22) Danny Tang HONG KONG 4,529 3 15 $5,486,180
4 (37) Webster Lim MALAYSIA 3,569 2 10 $6,293,164
5 (61) Michael Addamo AUSTRALIA Melbourne 2,938 1 9 $2,106,576
6 (67) Uri Reichenstein ISRAEL Tel Aviv 2,878 0 6 $1,078,877
7 (94) Marc Rivera PHILIPPINES New Manila 2,480 0 2 $2,208,022
8 (105) Wai Leong Chan MALAYSIA 2,328 1 10 $4,509,273
9 (116) Yake Wu CHINA 2,237 0 9 $762,408
10 (125) Farid Jattin COLOMBIA Barranquilla 2,160 1 4 $1,305,556
11 (134) Robert Campbell AUSTRALIA Melbourne 2,094 2 6 $714,020
12 (150) James Chen TAIWAN, PROVINCE OF CHINA Taichung 1,950 1 3 $4,297,281
13 (165) Tony Dunst UNITED STATES Las Vegas 1,864 0 3 $480,020
14 (176) Joel Feldman AUSTRALIA 1,790 0 3 $524,701
15 (183) Thai Ha-Quang UGANDA Philadelphia, PA 1,758 0 6 $855,164
16 (188) Tsugunari Toma JAPAN 1,740 2 4 $1,324,174
17 (196) Abhinav Iyer INDIA Mumbai 1,720 2 3 $703,003
18 (213) Ivan Leow MALAYSIA 1,616 0 4 $1,816,702
19 (218) Matthew Wakeman AUSTRALIA Sydney 1,606 1 3 $361,412
20 (226) Andrew Hinrichsen AUSTRALIA 1,586 0 1 $850,205
 
21 (232) Yunye Lu CHINA 1,567 0 4 $562,273
22 (244) Wei Huang CHINA 1,520 0 1 $618,303
23 (249) Vincent Huang AUSTRALIA 1,512 2 3 $200,716
23 (249) Michael Seymour AUSTRALIA Sydney 1,512 1 8 $231,930
23 (249) Asi Moshe ISRAEL Tel Aviv 1,512 2 2 $362,119
26 (255) Nicolas Chouity LEBANON Beirut 1,500 1 4 $347,004
26 (255) Bruno Volkmann BRAZIL 1,500 0 1 $703,625
28 (260) Jeonggyu Cho KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 1,490 0 6 $172,622
29 (268) Phachara Wongwichit AUSTRALIA 1,472 1 11 $250,719
30 (273) Dingxiang Ong SINGAPORE 1,460 0 2 $287,149
31 (290) Liran Twito ISRAEL 1,427 0 1 $432,266
32 (291) Pete Chen TAIWAN, PROVINCE OF CHINA Sijhih City 1,422 1 10 $186,608
33 (304) Hamish Crawshaw NEW ZEALAND Wangunui 1,398 1 4 $360,769
34 (306) Hussein Hassan AUSTRALIA Sydney 1,392 2 2 $308,913
35 (309) Richard Yong MALAYSIA Kuala Lumppur 1,377 1 4 $1,971,356
36 (311) Uri Gilboa ISRAEL 1,368 1 1 $439,600
37 (316) Jose Barbero ARGENTINA Buenes Aires 1,338 2 5 $270,122
38 (325) Albert Daher LEBANON 1,328 0 4 $806,460
39 (341) Mike Takayama PHILIPPINES 1,300 0 3 $215,264
40 (351) Alan King Lun Lau HONG KONG 1,285 0 5 $193,938
 
41 (352) Travis Endersby AUSTRALIA 1,281 0 3 $110,843
42 (353) Ricardo Rocha BRAZIL 1,280 0 1 $467,810
43 (358) Kazuhiko Yotsushika JAPAN 1,274 0 4 $553,231
44 (368) Hari Varma AUSTRALIA 1,260 1 1 $184,537
44 (368) Andres Korn ARGENTINA Buenos Aires 1,260 1 5 $330,554
46 (375) Yang Zhang CHINA Dalian 1,254 0 5 $229,842
47 (396) Enio Bozzano BRAZIL 1,212 1 2 $214,392
48 (403) Hung-sheng Lin CHINA 1,205 0 4 $100,855
49 (431) Yuri Dzivielevski BRAZIL Curitiba 1,155 1 2 $239,750
50 (437) Shahar Levi ISRAEL 1,144 1 2 $157,677
 
Jump to
SpinnerPage 1 of 26Next