Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2019 POY Leader Boards - North America

 
Jump to
SpinnerPage 1 of 201Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (2) Alex Foxen UNITED STATES Cold Spring Harbor, NY 7,354 2 20 $5,729,532
2 (3) Sean Winter UNITED STATES Jacksonville, FL 6,679 4 17 $3,942,037
3 (4) Sam Soverel UNITED STATES Palm Beach Gardens, FL 6,352 7 26 $5,561,333
4 (6) Bryn Kenney UNITED STATES Long Beach, NY 5,762 5 8 $9,709,698
5 (7) Cary Katz UNITED STATES Las Vegas, NV 5,729 4 26 $8,037,828
6 (8) Ali Imsirovic UNITED STATES Vancouver, WA 5,692 4 21 $4,610,836
7 (9) Joseph Cheong UNITED STATES La Mirada, CA 5,447 3 12 $1,458,245
8 (13) Anthony Zinno UNITED STATES Boston, MA 4,862 1 12 $1,492,779
9 (14) Christopher Hunichen UNITED STATES Clayton, NC 4,845 1 7 $4,057,428
10 (16) Nicholas Pupillo UNITED STATES Addison, IL 4,775 2 15 $836,654
11 (17) Jeremy Ausmus UNITED STATES Las Vegas, NV 4,764 0 8 $1,528,283
12 (18) Shannon Shorr UNITED STATES Tuscaloosa, AL 4,728 2 9 $1,146,974
13 (20) Sam Greenwood CANADA Toronto, ON 4,550 3 12 $7,618,551
13 (20) David Jackson UNITED STATES Jacksonville, FL 4,550 4 12 $758,776
15 (23) Aaron Van Blarcum UNITED STATES Dallas, TX 4,456 2 5 $2,204,913
16 (24) Timothy Adams CANADA Burlington, ONT 4,452 4 13 $6,280,641
17 (29) Seth Davies UNITED STATES Bend, OR 4,097 1 11 $3,937,430
18 (31) Daniel Dvoress CANADA Mississauga, ON 3,813 2 11 $8,507,452
19 (34) Jason Koon UNITED STATES Las Vegas, NV 3,702 2 11 $7,559,961
20 (35) Stephen Song UNITED STATES Greenwich, CT 3,635 4 9 $1,012,268
 
21 (38) Brett Apter UNITED STATES Arlington, VA 3,511 4 18 $540,129
22 (40) Ari Engel CANADA Toronto, Ontario 3,499 3 17 $756,884
23 (43) Kristen Foxen CANADA St. Catherines 3,389 1 10 $1,658,019
24 (44) Brian Altman UNITED STATES Longmeadow, MA 3,356 3 11 $684,019
25 (45) Daniel Strelitz UNITED STATES Torrance, CA 3,340 1 2 $1,393,865
26 (46) David Baker UNITED STATES Katy, TX 3,336 2 5 $1,285,065
27 (48) David Peters UNITED STATES Toledo, OH 3,315 1 14 $4,156,736
28 (49) Guillaume Nolet CANADA Montreal 3,300 2 7 $1,095,378
29 (50) James Romero UNITED STATES Portland, OR 3,295 0 9 $852,622
30 (51) Peter Jetten CANADA Toronto, ONT 3,172 0 8 $4,600,026
31 (53) Chino Rheem UNITED STATES Los Angeles, CA 3,108 1 3 $1,899,471
32 (55) Brandon Adams UNITED STATES Boston, MA 3,082 1 8 $1,935,766
33 (57) James Carroll UNITED STATES Las Vegas, NV 3,025 2 4 $1,169,486
34 (58) George Wolff UNITED STATES Portland, OR 3,016 1 14 $1,582,819
35 (59) Soukha Kachittavong UNITED STATES Woondsocket, RI 2,989 7 15 $340,933
36 (62) Chris Klodnicki UNITED STATES Voorhees, NJ 2,936 1 5 $510,980
37 (66) Adam Hendrix UNITED STATES Anchorage, AK 2,882 1 6 $728,317
38 (68) Isaac Haxton UNITED STATES Syracuse, NY 2,866 0 11 $3,711,759
39 (70) Andrew Wisdom UNITED STATES San Diego, CA 2,762 5 12 $537,728
40 (73) Justin Bonomo UNITED STATES Los Angeles, CA 2,687 3 8 $5,151,770
 
41 (74) Jerry Robinson UNITED STATES NC 2,675 0 7 $740,739
42 (75) Elio Fox UNITED STATES New York, NY 2,672 2 12 $2,041,266
43 (76) Michael Soyza MALAYSIA Kuala Lumpur 2,667 2 9 $3,291,997
44 (78) Brock Wilson UNITED STATES Ardsley, NY 2,660 1 14 $1,137,887
44 (78) Scott Wellenbach CANADA 2,660 0 2 $1,321,240
46 (80) Upeshka De Silva UNITED STATES Katy, TX 2,617 3 6 $446,990
47 (81) Daniel Park UNITED STATES Bayside, NY 2,610 2 4 $798,733
48 (82) Adedapo Ajayi UNITED STATES 2,602 1 5 $518,470
49 (83) Eric Baldwin UNITED STATES Beaver Dam, WI 2,581 5 10 $297,584
50 (84) Steve O'Dwyer UNITED STATES Las Vegas, NV 2,579 2 11 $3,029,203
 
Jump to
SpinnerPage 1 of 201Next