Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2019 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 276Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Stephen Chidwick UNITED KINGDOM Deal 7,484 5 22 $7,345,794
2 Alex Foxen UNITED STATES Cold Spring Harbor, NY 7,354 2 20 $5,729,532
3 Sean Winter UNITED STATES Jacksonville, FL 6,679 4 17 $3,942,037
4 Sam Soverel UNITED STATES Palm Beach Gardens, FL 6,352 7 26 $5,561,333
5 Kahle Burns AUSTRALIA Geelong 5,804 4 15 $4,118,003
6 Bryn Kenney UNITED STATES Long Beach, NY 5,762 5 8 $9,709,698
7 Cary Katz UNITED STATES Las Vegas, NV 5,729 4 26 $8,037,828
8 Ali Imsirovic UNITED STATES Vancouver, WA 5,692 4 21 $4,610,836
9 Joseph Cheong UNITED STATES La Mirada, CA 5,447 3 12 $1,458,245
10 Rainer Kempe GERMANY Berlin 5,333 5 16 $3,706,408
11 Paul Phua CHINA Macau 5,147 0 12 $11,497,582
12 Manig Loeser GERMANY Bad Homburg 5,031 2 13 $1,981,257
13 Anthony Zinno UNITED STATES Boston, MA 4,862 1 12 $1,492,779
14 Christopher Hunichen UNITED STATES Clayton, NC 4,845 1 7 $4,057,428
15 Dario Sammartino ITALY Nova Gorica 4,800 0 4 $6,639,238
16 Nicholas Pupillo UNITED STATES Addison, IL 4,775 2 15 $836,654
17 Jeremy Ausmus UNITED STATES Las Vegas, NV 4,764 0 8 $1,528,283
18 Shannon Shorr UNITED STATES Tuscaloosa, AL 4,728 2 9 $1,146,974
19 Adrian Mateos SPAIN Madrid 4,672 3 6 $2,659,429
20 David Jackson UNITED STATES Jacksonville, FL 4,550 4 12 $758,776
 
20 Sam Greenwood CANADA Toronto, ON 4,550 3 12 $7,618,551
22 Danny Tang HONG KONG 4,529 3 15 $5,486,180
23 Aaron Van Blarcum UNITED STATES Dallas, TX 4,456 2 5 $2,204,913
24 Timothy Adams CANADA Burlington, ONT 4,452 4 13 $6,280,641
25 Simon Brandstrom SWEDEN Goteborg 4,422 3 4 $2,075,269
26 Julien Martini FRANCE Paris 4,414 1 7 $3,623,466
27 Matthias Eibinger AUSTRIA Graz 4,341 1 15 $3,497,606
28 Ben Heath UNITED KINGDOM Brighton 4,120 1 10 $4,726,875
29 Seth Davies UNITED STATES Bend, OR 4,097 1 11 $3,937,430
30 Ben Farrell UNITED KINGDOM Birmingham 3,976 2 8 $804,637
31 Daniel Dvoress CANADA Mississauga, ON 3,813 2 11 $8,507,452
32 Hossein Ensan GERMANY Muenster 3,748 1 2 $10,279,539
33 Matas Cimbolas LITHUANIA 3,718 0 6 $1,477,061
34 Jason Koon UNITED STATES Las Vegas, NV 3,702 2 11 $7,559,961
35 Stephen Song UNITED STATES Greenwich, CT 3,635 4 9 $1,012,268
36 Norbert Szecsi HUNGARY Budapest 3,600 1 5 $1,264,377
37 Webster Lim MALAYSIA 3,569 2 10 $6,293,164
38 Brett Apter UNITED STATES Arlington, VA 3,511 4 18 $540,129
39 Anatolii Zyrin RUSSIAN FEDERATION 3,500 1 6 $781,803
40 Ari Engel CANADA Toronto, Ontario 3,499 3 17 $756,884
 
41 Ramon Colillas SPAIN Barcelona 3,456 1 2 $5,121,896
42 Charlie Carrel UNITED KINGDOM London 3,403 1 8 $3,123,202
43 Kristen Foxen CANADA St. Catherines 3,389 1 10 $1,658,019
44 Brian Altman UNITED STATES Longmeadow, MA 3,356 3 11 $684,019
45 Daniel Strelitz UNITED STATES Torrance, CA 3,340 1 2 $1,393,865
46 David Baker UNITED STATES Katy, TX 3,336 2 5 $1,285,065
47 Sergio Aido SPAIN Aviles 3,323 1 8 $3,135,502
48 David Peters UNITED STATES Toledo, OH 3,315 1 14 $4,156,736
49 Guillaume Nolet CANADA Montreal 3,300 2 7 $1,095,378
50 James Romero UNITED STATES Portland, OR 3,295 0 9 $852,622
 
Jump to
SpinnerPage 1 of 276Next