Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2023 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 335Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Bin Weng UNITED STATES Mineola, PA 12,256 6 16 $6,410,117
2 Isaac Haxton UNITED STATES Syracuse, NY 10,013 7 27 $15,945,975
3 Jose Barbero ARGENTINA Buenes Aires 9,536 3 17 $10,290,606
4 Chris Brewer UNITED STATES Eugene, OR 9,455 5 26 $13,489,681
5 Ren Lin UNITED STATES Augusta, GA 9,380 3 26 $5,922,976
6 Danny Tang HONG KONG 8,980 7 23 $10,573,175
7 Stephen Chidwick UNITED KINGDOM Deal 8,779 5 24 $8,722,628
8 Jason Koon UNITED STATES Las Vegas, NV 8,592 6 18 $12,395,033
9 Alex Foxen UNITED STATES Cold Spring Harbor, NY 7,281 3 24 $3,560,567
10 Quan Zhou CHINA Harbin 6,743 4 14 $4,756,221
11 Artur Martirosian RUSSIAN FEDERATION Voronezh 6,582 2 16 $8,320,442
12 Jeremy Ausmus UNITED STATES Las Vegas, NV 6,112 1 21 $2,691,373
13 Nicholas Pupillo UNITED STATES Addison, IL 6,094 3 19 $890,759
14 Adrian Mateos SPAIN Madrid 6,072 2 17 $8,697,329
15 Daniel Dvoress CANADA Mississauga, ON 5,614 3 16 $4,921,139
16 Michael Watson CANADA Toronto 5,502 4 12 $3,738,495
17 Justin Saliba UNITED STATES Las Vegas, NV 5,416 2 12 $2,713,789
18 Jesse Lonis UNITED STATES Little Falls, NY 5,381 4 13 $3,972,476
19 Aram Oganyan UNITED STATES N Hollywood, CA 5,354 1 11 $2,038,511
20 Biao Ding CHINA 5,313 1 18 $3,973,681
 
21 Punnat Punsri THAILAND Bangkok 5,305 2 14 $7,850,389
22 Seth Davies UNITED STATES Bend, OR 5,257 1 16 $4,099,143
23 Aleksejs Ponakovs LATVIA Riga 5,179 2 16 $7,680,950
24 Dan Smith UNITED STATES Las Vegas, NV 5,150 3 14 $12,110,622
25 Daniel Sepiol UNITED STATES Bloomington, IN 5,135 3 10 $5,589,909
26 Ben Heath UNITED KINGDOM Brighton 5,003 0 10 $6,099,811
27 Brian Kim UNITED STATES Walnut, CA 4,986 0 14 $3,364,795
28 Shimizu Nozomu JAPAN 4,872 3 10 $1,570,282
29 Jim Collopy UNITED STATES Washington D.C. 4,809 2 16 $1,479,003
30 Orpen Kisacikoglu TURKEY 4,674 4 14 $5,454,222
30 Nick Schulman UNITED STATES Manhattan, NY 4,674 3 17 $2,430,903
32 Preston McEwen UNITED STATES Memphis, TN 4,644 3 18 $863,973
33 Ankit Ahuja INDIA Santa Ana, CA 4,627 1 12 $948,381
34 Kiat Lee MALAYSIA 4,595 1 15 $4,257,768
35 Sam Soverel UNITED STATES Palm Beach Gardens, FL 4,553 2 17 $2,011,503
36 Steve O'Dwyer UNITED STATES Las Vegas, NV 4,447 2 13 $5,465,716
37 Sean Winter UNITED STATES Jacksonville, FL 4,426 1 11 $4,495,719
38 Daniel Weinman UNITED STATES Atlanta, GA 4,400 1 2 $12,315,576
39 Alex Kulev BULGARIA Dublin 4,381 2 12 $5,966,298
40 Ka Kwan Lau HONG KONG Sheung Shui 4,320 2 2 $3,277,988
 
41 Shaun Deeb UNITED STATES Troy, NY 4,286 5 9 $1,337,907
42 Thomas Boivin BELGIUM Charleroi 4,274 2 7 $2,273,789
43 Eric Baldwin UNITED STATES Beaver Dam, WI 4,217 2 14 $613,362
44 Andrew Lichtenberger UNITED STATES East Northport, NY 4,214 1 12 $5,070,510
45 Mikita Badziakouski BELARUS 4,210 2 10 $12,180,548
46 Chance Kornuth UNITED STATES Denver, CO 4,190 1 7 $3,522,342
47 Isaac Kempton UNITED STATES Newark, DE 4,161 5 14 $2,031,850
48 Daniel Smiljkovic GERMANY Filderstadt 4,131 0 6 $3,600,238
49 Daewoong Song KOREA, REPUBLIC OF 4,118 2 20 $941,257
50 Jans Arends NETHERLANDS Groningen 4,100 2 6 $4,718,036
 
Jump to
SpinnerPage 1 of 335Next