Buy-In: | $9,700 |
---|---|
Prize Pool: | $4,995,500 |
Entrants: | 515 |
Day | Date | Start Time |
---|---|---|
Day 1 Chip Count | Sep 19 | 11:00 AM |
Day 2 Chip Count | Sep 20 | 11:00 AM |
Day 3 Chip Count | Sep 21 | 11:00 AM |
Final Day | Sep 22 | 05:00 PM |
Place | Payout |
---|---|
1 | $1,498,650 |
2 | $799,280 |
3 | $427,115 |
4 | $349,685 |
5 | $299,730 |
6 | $249,775 |
7 | $199,820 |
8 | $149,865 |
9 | $99,110 |
10 - 12 | $64,942 |
13 - 15 | $49,955 |
16 - 18 | $34,969 |
19 - 27 | $24,978 |
28 - 36 | $14,987 |
37 - 45 | $12,489 |
Total Prize Pool: | $4,995,500 |
Host Casino
Name: Borgata Hotel Casino & SpaCareer Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |