Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $9,700
Prize Pool: $3,695,700
Entrants: 381

No-Limit Hold'em Championship

  • Jan 28, '06 - Feb 01, '06
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Michael Mizrachi $1,173,373 1824
2 John D'Agostino $591,312 1520
3 Erick Lindgren $282,721 1216
4 Amnon Filippi $184,785 912
5 Josh Spiegelman $147,828 760
6 Stuart Paterson $110,871 608
7 Peter Feldman $73,914 456
8 Joseph Miceli $55,436 304
9 Don Mullis $46,196 152
10 Kenny Schuyler $22,174 91
11 Cliff Josephy $22,174 91
12 Louise Francoeur $22,174 91
13 Richard Dabal $22,174 91
14 Michael Goodman $22,174 91
15 Eugene Todd $22,174 91
16 Will Tong $18,479 91
17 Dane Jorgensen $18,479 91
18 Pete Skyllas $18,479 91
19 Dennis January $18,479 46
20 Richard Kirsch $18,479 46
 
Jump to
SpinnerPage 1 of 4Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home