Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
 
 
Buy-In: $40,000
Prize Pool: $7,718,400
Entrants: 201

Event 2 - $40,000 40th Annual No-Limit Hold'em

  • May 28, '09 - May 31, '09
  •  

 
 

Event Schedule

Day Date Start Time
Day 1 May 28 12:00 PM
Day 2 May 29 12:00 PM
Day 3 May 30 12:00 PM
Final Day May 31 12:00 PM

Payout Structure

Place Payout
1 $1,891,012
2 $1,168,566
3 $774,927
4 $548,315
5 $413,166
6 $329,730
7 $277,940
8 $246,834
9 $230,317
10 - 12 $172,120
13 - 15 $128,666
16 - 18 $96,171
19 - 27 $71,858
Total Prize Pool: $7,718,400

Blinds Structure

Round Blinds Ante
1 200 / 400 50
2 300 / 600 75
3 400 / 800 100
4 500 / 1000 100
5 600 / 1200 100
6 800 / 1600 200
7 1000 / 2000 300
8 1200 / 2400 300
9 1500 / 3000 400
10 2000 / 4000 500
11 2500 / 5000 500
12 3000 / 6000 1000
13 4000 / 8000 1000
14 5000 / 10000 1000
15 6000 / 12000 2000
16 8000 / 16000 2000
17 9000 / 18000 2000
18 10000 / 20000 3000
19 12000 / 24000 3000
20 15000 / 30000 4000
21 18000 / 36000 4000
22 20000 / 40000 5000
23 25000 / 50000 5000
24 30000 / 60000 5000
25 40000 / 80000 10000
26 50000 / 100000 10000
27 60000 / 120000 15000
28 80000 / 160000 20000
29 90000 / 180000 20000
30 100000 / 200000 30000
31 120000 / 240000 30000
32 150000 / 300000 40000
33 180000 / 360000 40000
34 200000 / 400000 50000
35 250000 / 500000 50000
36 300000 / 600000 75000
37 400000 / 800000 100000
38 500000 / 1000000 150000
39 600000 / 1200000 200000

Host Casino

Name: Rio All-Suite Hotel & Casino
Address: 3700 W. Flamingo Road - Las Vegas, NV
Phone: 702-777-7777
Web: http://www.riolasvegas.com/casinos/rio/hotel-casino/property-home.shtml
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home