Buy-In: | $40,000 |
---|---|
Prize Pool: | $7,718,400 |
Entrants: | 201 |
Publish Date | Title |
---|---|
Jun 19, '09 | WSOP Strategy -- Raymer Talks About His $40K Demise |
Jun 01, '09 | WSOP -- Vitaly Lunkin Wins $40K Anniversary Tournament |
May 30, '09 | WSOP -- Day 3 of the $40K Anniversary Tournament |
May 30, '09 | WSOP -- Day 2 of the $40K Anniversary Tournament |
May 29, '09 | WSOP -- Day 1 of the $40K Anniversary Tournament |
May 28, '09 | $40,000 Hold’em Event Debuts at the World Series of Poker |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |