Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $50,000
Prize Pool: $4,560,000
Entrants: 95

Event 49 - $50,000 World Championship H.O.R.S.E

  • Jun 26, '09 - Jun 30, '09
  •  

 
 

Event Results

Place Player Winnings POY Points
1 David Bach $1,276,802 720
2 John Hanson $789,199 600
3 Erik Sagstrom $522,394 480
4 Vitaly Lunkin $368,813 360
5 Huck Seed $276,610 300
6 Ville Wahlbeck $219,655 240
7 Chau Giang $184,087 180
8 Erik Seidel $162,382 120
9 Gus Hansen $123,895 36
10 Michael Wattel $123,895 36
11 Ray Dehkharghani $99,590 36
12 David Chiu $99,590 36
13 Antanas Guoga $83,630 36
14 Freddy Deeb $83,630 36
15 Steve Billirakis $72,914 36
16 John Kabbaj $72,914 36
 
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards