Buy-In: | $1,500 |
---|---|
Prize Pool: | $839,700 |
Entrants: | 622 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Cory Zeidman | $201,559 | 840 |
2 | Chris Bjorin | $124,838 | 700 |
3 | Brandon Shack-Harris | $84,415 | 560 |
4 | Yarron Bendor | $58,518 | 420 |
5 | Michael Mizrachi | $41,447 | 350 |
6 | Xuan Liu | $29,985 | 280 |
7 | Todd Brunson | $22,142 | 210 |
8 | Bonnie Rossi | $16,684 | 140 |
9 | Marsha Waggoner | $12,822 | |
10 | Christopher Tryba | $12,822 | |
11 | Sanjay Pandya | $10,051 | |
12 | John Monnette | $10,051 | |
13 | Linda Johnson | $8,027 | |
14 | Frank Kassela | $8,027 | |
15 | Mike Sexton | $6,532 | |
16 | David Singer | $6,532 | |
17 | Owais Ahmed | $5,416 | |
18 | Jerrod Ankenman | $5,416 | |
19 | Jimmy Fricke | $5,416 | |
20 | Frankie O'Dell | $5,416 |
Jump to | Page 1 of 4 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Daniel Negreanu $22,796,598 |
---|---|
2 |
Antonio Esfandiari $21,917,242 |
3 |
Phil Hellmuth $18,287,714 |
4 |
Justin Bonomo $17,819,209 |
5 |
Daniel Colman $17,413,655 |
6 |
Fedor Holz $15,683,806 |
7 |
Jonathan Duhamel $14,599,175 |
8 |
Ben Heath $14,335,683 |
9 |
Alex Foxen $14,205,643 |
10 |
Adrian Mateos $14,185,084 |