Buy-In: | $10,000 + $300 |
---|---|
Prize Pool: | $4,200,100 |
Entrants: | 433 |
Place | Player | Winnings | POY Points |
---|---|---|---|
1 | Andreas Walnum | $1,090,025 | 1920 |
2 | Steve Wong | $542,700 | 1600 |
3 | Joe Pelton | $292,220 | 1280 |
4 | Christopher Loveland | $187,745 | 960 |
5 | David Baker | $125,240 | 800 |
6 | Can Kim Hua | $83,490 | 640 |
7 | Danny Smith | $75,145 | 480 |
8 | Loi Phan | $66,795 | 320 |
9 | Christopher Cellery | $58,445 | 160 |
10 | George Mamacas | $50,095 | 96 |
11 | Tom Franklin | $41,745 | 96 |
12 | Michael Eckes | $41,745 | 96 |
13 | Michael Mizrachi | $41,745 | 96 |
14 | Carlos Mortensen | $41,745 | 96 |
15 | Ted McNeely | $41,745 | 96 |
16 | Stan Wasserkrug | $33,395 | 96 |
17 | Joe Tehan | $33,395 | 96 |
18 | Brandon Cantu | $33,395 | 96 |
19 | Joseph Cordi | $33,395 | 48 |
20 | Mimi Tran | $33,395 | 48 |
Jump to | Page 1 of 5 | Next |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |