World Series of Poker -- Bill Perkins Leads One Drop High Roller Final TableFinal Four Players Resume Action at 1:00 p.m. PST |
![]() |
Bill Perkins
Incredibly, Antonio Esfandiari, winner of the first One Drop High Roller event and the all-time tournament earnings leader, is still alive as the shortest stack in the tournament.
Joining him are poker pros Anthony Gregg, Chris Klodnicki and businessman Bill Perkins, who will enter day four with the chip lead.
A total of 26 players returned for action on day 3, but only 24 would make the money. The first person to be eliminated on the bubble was Haralabos Voulgaris. The bubble continued for quite a while before Yevgeniy Timoshenko was sent to the rail, guaranteeing everyone else in the field at least $173,723
Antonio Esfandiari
Place | Player Name | Payout/Chip Count |
1 | Bill Perkins | 14,700,000 |
2 | Anthony Gregg | 13,900,000 |
3 | Chris Klodnicki | 12,000,000 |
4 | Antonio Esfandiari | 9,200,000 |
5 | Richard Fullerton | $1,066,491 |
6 | Martin Jacobson | $807,427 |
7 | Brandon Steven | $621,180 |
8 | Nick Schulman | $485,029 |
9 | Olivier Busquet | $384,122 |
10 | Lawrence Greenberg | $384,122 |
11 | Connor Drinan | $308,622 |
12 | Jeremy Ausmus | $308,622 |
13 | Matt Glantz | $251,459 |
14 | Martin Finger | $251,459 |
15 | Blake Bohn | $208,968 |
16 | Mike Sexton | $208,968 |
17 | Daniel Alaei | $173,723 |
18 | Andrew Lichtenberger | $173,723 |
19 | Phil Laak | $173,723 |
20 | Shaun Deeb | $173,723 |
21 | Jason Koon | $173,723 |
22 | Farshad Fardad | $173,723 |
23 | Dan Shak | $173,723 |
24 | Steve Gross | $173,723 |
Card Player will be posting level by level updates from the final table. For complete coverage of the summer poker festival, check out our WSOP landing page.