Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2021 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 183Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Ali Imsirovic UNITED STATES Vancouver, WA 8,058 14 30 $5,909,155
2 Qing Liu UNITED STATES Pasadena, CA 5,080 4 13 $1,291,440
3 Sean Perry UNITED STATES Las Vegas, NV 4,945 5 20 $3,651,922
4 Alex Foxen UNITED STATES Cold Spring Harbor, NY 4,578 2 24 $2,675,952
5 Chad Eveslage UNITED STATES Muncie, IN 4,535 3 7 $2,164,921
6 Sam Soverel UNITED STATES Palm Beach Gardens, FL 4,518 2 19 $3,554,073
7 Matas Cimbolas LITHUANIA 4,490 2 7 $1,484,993
8 Sergi Reixach SPAIN Girona 4,272 2 19 $1,911,121
9 Chris Brewer UNITED STATES Eugene, OR 4,190 2 22 $2,781,855
10 Johan Guilbert FRANCE Sarreguemines 4,170 1 10 $2,494,215
11 Shannon Shorr UNITED STATES Tuscaloosa, AL 3,957 3 7 $1,094,026
12 Brian Altman UNITED STATES Longmeadow, MA 3,955 2 7 $1,148,155
13 Sung Joo Hyun KOREA, REPUBLIC OF Seoul 3,928 3 11 $952,142
14 Uri Reichenstein ISRAEL Tel Aviv 3,833 1 4 $814,598
15 Stephen Chidwick UNITED KINGDOM Deal 3,818 1 14 $2,610,416
16 Sean Winter UNITED STATES Jacksonville, FL 3,626 2 17 $3,818,425
17 Cary Katz UNITED STATES Las Vegas, NV 3,621 1 20 $2,794,690
18 David Peters UNITED STATES Toledo, OH 3,609 3 11 $4,503,685
19 Viet Vo UNITED STATES Pearland, TX 3,550 1 6 $1,228,805
20 Andrew Moreno UNITED STATES Las Vegas, NV 3,547 2 3 $1,626,754
 
21 Joe McKeehen UNITED STATES Conshohocken, PA 3,546 3 6 $1,590,850
22 Michael Addamo AUSTRALIA Melbourne 3,439 6 8 $9,418,837
23 Jake Schindler UNITED STATES Brynmawr, PA 3,419 4 17 $2,942,644
24 Chance Kornuth UNITED STATES Denver, CO 3,375 3 4 $1,460,732
25 Daniel Negreanu CANADA Las Vegas, NV 3,350 2 11 $2,803,131
26 Jeremy Ausmus UNITED STATES Las Vegas, NV 3,342 2 13 $2,030,467
27 Koray Aldemir GERMANY Vienna 3,327 1 1 $8,015,417
28 Ilyas Muradi UNITED STATES FL 3,248 1 7 $875,328
29 Vikenty Shegal UNITED STATES 3,220 1 6 $1,502,290
30 Nicholas Pupillo UNITED STATES Addison, IL 3,200 4 13 $314,063
31 Seth Davies UNITED STATES Bend, OR 3,110 1 13 $3,585,391
32 Artur Martirosian RUSSIAN FEDERATION Voronezh 3,101 4 8 $2,066,777
33 Scott Ball UNITED STATES Carlsbad, CA 3,050 2 3 $987,232
34 Giorgiy Skhulukhiya GEORGIA 3,038 2 7 $936,800
35 Bin Weng UNITED STATES Mineola, PA 3,021 4 9 $737,781
36 Boris Kolev BULGARIA Plovdiv 2,987 2 6 $786,241
37 Brock Wilson UNITED STATES Ardsley, NY 2,954 1 11 $1,355,498
38 James Anderson UNITED STATES Wooster, OH 2,921 2 8 $610,651
39 Tuan Mai UNITED STATES CA 2,898 3 18 $354,961
40 Kyna England UNITED STATES Evanston, IL 2,848 1 3 $709,246
 
41 Michael Rossitto ITALY 2,820 1 5 $560,245
42 Selahaddin Bedir TURKEY 2,812 2 7 $2,353,910
43 Jesse Lonis UNITED STATES Little Falls, NY 2,793 1 8 $754,767
44 Logan Hewett UNITED STATES Basile, LA 2,775 4 12 $361,233
45 Michael Liang UNITED STATES Alexandria, VA 2,771 1 3 $1,332,069
46 George Holmes UNITED STATES Atlanta, GA 2,750 0 1 $4,300,000
47 Gabriel Andrade UNITED STATES Houston, TX 2,700 0 4 $495,125
48 Clayton Maguire UNITED STATES Denver, CO 2,675 0 2 $1,655,682
49 Jason Koon UNITED STATES Las Vegas, NV 2,666 2 9 $2,735,766
50 Sergio Aido SPAIN Aviles 2,622 2 7 $808,921
 
Jump to
SpinnerPage 1 of 183Next