Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2025 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2021 POY Leader Boards - North America

 
Jump to
SpinnerPage 1 of 126Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (1) Ali Imsirovic UNITED STATES Vancouver, WA 8,058 14 30 $5,909,155
2 (2) Qing Liu UNITED STATES Pasadena, CA 5,080 4 13 $1,291,440
3 (3) Sean Perry UNITED STATES Las Vegas, NV 4,945 5 20 $3,651,922
4 (4) Alex Foxen UNITED STATES Cold Spring Harbor, NY 4,578 2 24 $2,675,952
5 (5) Chad Eveslage UNITED STATES Muncie, IN 4,535 3 7 $2,164,921
6 (6) Sam Soverel UNITED STATES Palm Beach Gardens, FL 4,518 2 19 $3,554,073
7 (9) Chris Brewer UNITED STATES Eugene, OR 4,190 2 22 $2,781,855
8 (11) Shannon Shorr UNITED STATES Tuscaloosa, AL 3,957 3 7 $1,094,026
9 (12) Brian Altman UNITED STATES Longmeadow, MA 3,955 2 7 $1,148,155
10 (16) Sean Winter UNITED STATES Jacksonville, FL 3,626 2 17 $3,818,425
11 (17) Cary Katz UNITED STATES Las Vegas, NV 3,621 1 20 $2,794,690
12 (18) David Peters UNITED STATES Toledo, OH 3,609 3 11 $4,503,685
13 (19) Viet Vo UNITED STATES Pearland, TX 3,550 1 6 $1,228,805
14 (20) Andrew Moreno UNITED STATES Las Vegas, NV 3,547 2 3 $1,626,754
15 (21) Joe McKeehen UNITED STATES Conshohocken, PA 3,546 3 6 $1,590,850
16 (23) Jake Schindler UNITED STATES Brynmawr, PA 3,419 4 17 $2,942,644
17 (24) Chance Kornuth UNITED STATES Denver, CO 3,375 3 4 $1,460,732
18 (25) Daniel Negreanu CANADA Las Vegas, NV 3,350 2 11 $2,803,131
19 (26) Jeremy Ausmus UNITED STATES Las Vegas, NV 3,342 2 13 $2,030,467
20 (28) Ilyas Muradi UNITED STATES FL 3,248 1 7 $875,328
 
21 (29) Vikenty Shegal UNITED STATES 3,220 1 6 $1,502,290
22 (30) Nicholas Pupillo UNITED STATES Addison, IL 3,200 4 13 $314,063
23 (31) Seth Davies UNITED STATES Bend, OR 3,110 1 13 $3,585,391
24 (33) Scott Ball UNITED STATES Carlsbad, CA 3,050 2 3 $987,232
25 (35) Bin Weng UNITED STATES Mineola, PA 3,021 4 9 $737,781
26 (37) Brock Wilson UNITED STATES Ardsley, NY 2,954 1 11 $1,355,498
27 (38) James Anderson UNITED STATES Wooster, OH 2,921 2 8 $610,651
28 (39) Tuan Mai UNITED STATES CA 2,898 3 18 $354,961
29 (40) Kyna England UNITED STATES Evanston, IL 2,848 1 3 $709,246
30 (41) Michael Rossitto ITALY 2,820 1 5 $560,245
31 (43) Jesse Lonis UNITED STATES Little Falls, NY 2,793 1 8 $754,767
32 (44) Logan Hewett UNITED STATES Basile, LA 2,775 4 12 $361,233
33 (45) Michael Liang UNITED STATES Alexandria, VA 2,771 1 3 $1,332,069
34 (46) George Holmes UNITED STATES Atlanta, GA 2,750 0 1 $4,300,000
35 (47) Gabriel Andrade UNITED STATES Houston, TX 2,700 0 4 $495,125
36 (48) Clayton Maguire UNITED STATES Denver, CO 2,675 0 2 $1,655,682
37 (49) Jason Koon UNITED STATES Las Vegas, NV 2,666 2 9 $2,735,766
38 (52) AP Louis Garza UNITED STATES San Antonio, TX 2,573 0 5 $1,234,404
39 (53) Jacob Ferro UNITED STATES Syracuse, NY 2,556 0 4 $890,864
40 (56) Jonathan Jaffe UNITED STATES Longmeadow, MA 2,502 0 4 $812,258
 
41 (57) Veerab Zakarian CANADA 2,470 4 8 $781,364
42 (58) Ren Lin UNITED STATES Augusta, GA 2,440 1 5 $1,402,231
43 (59) Ryan Leng UNITED STATES 2,415 1 4 $1,236,799
44 (61) David Mzareulov UNITED STATES Houston, TX 2,370 2 8 $405,184
45 (62) Fernando Rodriguez-Vazquez UNITED STATES Newark, DE 2,346 6 10 $367,582
46 (63) Daniel Sepiol UNITED STATES Bloomington, IN 2,339 2 6 $354,736
47 (64) Phil Hellmuth UNITED STATES Palo Alto, CA 2,313 1 7 $1,235,515
48 (66) Stephen Song UNITED STATES Greenwich, CT 2,288 1 6 $511,341
49 (67) Taylor Black UNITED STATES Santa Cruz, CA 2,280 1 1 $1,241,430
50 (68) Scott Baumstein UNITED STATES New York, NY 2,275 2 9 $199,479
 
Jump to
SpinnerPage 1 of 126Next