Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 
2024 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2021 POY Leader Boards - Europe

 
Jump to
SpinnerPage 1 of 32Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (7) Matas Cimbolas LITHUANIA 4,490 2 7 $1,484,993
2 (8) Sergi Reixach SPAIN Girona 4,272 2 19 $1,911,121
3 (10) Johan Guilbert FRANCE Sarreguemines 4,170 1 10 $2,494,215
4 (15) Stephen Chidwick UNITED KINGDOM Deal 3,818 1 14 $2,610,416
5 (27) Koray Aldemir GERMANY Vienna 3,327 1 1 $8,015,417
6 (32) Artur Martirosian RUSSIAN FEDERATION Voronezh 3,101 4 8 $2,066,777
7 (34) Giorgiy Skhulukhiya GEORGIA 3,038 2 7 $936,800
8 (36) Boris Kolev BULGARIA Plovdiv 2,987 2 6 $786,241
9 (42) Selahaddin Bedir TURKEY 2,812 2 7 $2,353,910
10 (50) Sergio Aido SPAIN Aviles 2,622 2 7 $808,921
11 (51) Gediminas Uselis LITHUANIA 2,580 2 2 $1,103,918
12 (54) Nikita Kuznetsov RUSSIAN FEDERATION 2,527 1 10 $693,081
13 (55) Jack Hardcastle UNITED KINGDOM 2,512 1 8 $638,167
14 (65) Roland Rokita AUSTRIA 2,296 1 3 $480,253
15 (75) Jack Oliver UNITED KINGDOM 2,200 0 1 $3,000,000
16 (76) Arthur Conan FRANCE 2,199 2 5 $1,352,817
17 (77) Mikita Badziakouski BELARUS 2,195 2 7 $2,671,317
18 (81) Josef Gulas CZECH REPUBLIC 2,122 1 1 $1,433,323
19 (83) Benny Glaser UNITED KINGDOM Southampton 2,066 2 5 $860,994
20 (84) Rok Gostisa SLOVENIA Log Pri Brezovici 2,030 3 8 $1,454,395
 
21 (87) Michael Gathy BELGIUM Brussels 1,997 0 3 $1,051,698
22 (90) Matthias Auer AUSTRIA 1,962 1 2 $492,664
23 (93) Eelis Parssinen FINLAND 1,940 1 3 $644,216
24 (102) Andrea Ricci ITALY 1,902 2 5 $531,456
25 (108) Ivan Zufic CROATIA 1,852 0 4 $720,810
26 (111) Ka Kwan Lau HONG KONG Sheung Shui 1,800 0 2 $1,017,038
27 (119) Joni Jouhkimainen FINLAND Helsinki 1,750 0 3 $626,027
28 (121) Garik Tamasyan RUSSIAN FEDERATION 1,737 2 12 $243,863
29 (126) Aleksandr Denisov RUSSIAN FEDERATION 1,709 2 14 $283,536
30 (139) Toby Lewis UNITED KINGDOM Hampshire 1,600 0 1 $1,235,204
31 (142) Florian Duta ROMANIA 1,562 1 3 $232,475
32 (146) Georgios Sotiropoulos GREECE 1,540 1 2 $512,463
33 (148) Gianluca Speranza ITALY 1,520 0 1 $609,960
33 (148) Robert Heidorn GERMANY 1,520 0 1 $494,810
35 (153) Adrian Mateos SPAIN Madrid 1,486 2 4 $3,812,031
36 (157) Narek Arsenyan RUSSIAN FEDERATION 1,473 1 9 $173,176
37 (158) Thomas Boivin BELGIUM Charleroi 1,471 0 9 $597,770
38 (159) Egor Turubanov RUSSIAN FEDERATION 1,470 1 5 $178,741
39 (161) Lorenzo Lavis FRANCE 1,460 0 3 $478,453
40 (163) Vlad Darie ROMANIA 1,448 1 4 $207,838
 
41 (164) Alexandre Reard FRANCE Beaubourg 1,440 1 1 $428,694
42 (174) Fahredin Mustafov BULGARIA 1,409 0 5 $367,131
43 (175) Alexander Tkatschew GERMANY 1,400 0 1 $625,526
44 (179) Vyacheslav Balaev RUSSIAN FEDERATION 1,396 1 7 $213,773
45 (183) Pierre Calamusa FRANCE 1,380 0 2 $159,554
46 (184) Ozgur Secilmis TURKEY 1,375 0 1 $1,800,000
47 (200) Anton Smirnov RUSSIAN FEDERATION 1,304 0 3 $190,102
48 (202) Emil Bise SWITZERLAND 1,296 1 3 $332,404
49 (206) Alex Kulev BULGARIA Dublin 1,280 0 3 $301,650
50 (209) Stanislav Koleno SLOVAKIA 1,275 0 3 $404,481
 
Jump to
SpinnerPage 1 of 32Next