Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2025 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2021 POY Leader Boards - World

 
Jump to
SpinnerPage 1 of 23Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (13) Sung Joo Hyun KOREA, REPUBLIC OF Seoul 3,928 3 11 $952,142
2 (14) Uri Reichenstein ISRAEL Tel Aviv 3,833 1 4 $814,598
3 (22) Michael Addamo AUSTRALIA Melbourne 3,439 6 8 $9,418,837
4 (60) Ezequiel Waigel ARGENTINA Bahia Blanca 2,373 1 3 $715,639
5 (141) Michael Maddocks AUSTRALIA Melbourne 1,569 1 6 $206,258
6 (180) Carlos Chang TAIWAN, PROVINCE OF CHINA 1,394 1 1 $377,904
7 (187) Motoyoshi Okamura JAPAN 1,362 1 3 $376,816
8 (188) Alex Lynskey AUSTRALIA Brisbane 1,360 1 2 $156,068
9 (190) Sean Ragozzini AUSTRALIA Melbourne 1,351 2 5 $791,564
10 (205) Nick Yunis CHILE 1,292 0 2 $233,467
11 (232) Ehsan Amiri AUSTRALIA 1,213 2 8 $134,294
12 (235) Yang Lei AUSTRALIA 1,210 1 3 $122,166
13 (236) Wataru Miyashita JAPAN 1,208 0 2 $286,358
14 (237) Daniela Rodriguez COLOMBIA 1,200 0 2 $336,751
15 (247) Jarrod Thatcher AUSTRALIA 1,174 2 4 $121,078
16 (279) Giuseppe Iadisernia VENEZUELA 1,097 1 7 $484,564
17 (285) Shachar Haran ISRAEL 1,080 0 1 $532,110
17 (285) Paulo Joanello BRAZIL 1,080 1 1 $321,917
17 (285) Pete Chen TAIWAN, PROVINCE OF CHINA Sijhih City 1,080 1 1 $289,193
17 (285) Federico Castaine ARGENTINA 1,080 1 1 $361,180
 
21 (312) William Davies AUSTRALIA 1,048 1 2 $201,278
22 (318) Toby Giles AUSTRALIA 1,032 2 6 $64,153
23 (344) Kitty Kuo TAIWAN, PROVINCE OF CHINA Taipei 976 1 2 $218,866
24 (345) Jun Obara JAPAN 970 0 2 $136,595
25 (349) Shuai Meng CHINA 960 1 1 $319,591
25 (349) Sheng Zhong CHINA 960 1 1 $212,231
27 (361) Hasan Onay AUSTRALIA 944 1 3 $108,551
28 (381) Masashi Oya JAPAN 912 1 1 $161,780
29 (395) Josh Norvock AUSTRALIA 906 2 4 $67,085
30 (406) Liran Betito ISRAEL 898 2 6 $81,652
30 (406) Cooper Smout AUSTRALIA Brisbane 898 1 5 $98,838
32 (418) Mike Takayama PHILIPPINES 881 0 5 $90,320
33 (419) Rafael Reis BRAZIL 880 0 1 $288,101
34 (431) Ding Yu CHINA 870 0 2 $217,133
35 (446) Oh Jun Seok KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 845 1 2 $123,728
36 (448) Eric Tsai TAIWAN, PROVINCE OF CHINA 840 0 1 $161,756
36 (448) Roee Shalom ISRAEL 840 1 3 $87,853
38 (475) Alejandro Lococo ARGENTINA 825 0 1 $1,225,000
39 (488) Vincent Huang AUSTRALIA 804 0 3 $133,971
40 (493) Pedro Padilha BRAZIL 800 0 1 $120,700
 
40 (493) Shao Li CHINA 800 0 1 $131,524
40 (493) Ariel Mantel ARGENTINA 800 0 1 $293,578
43 (519) Dongwoo Kim KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 790 1 2 $132,817
44 (526) Antanas Guoga AUSTRALIA Melbourne 780 2 2 $1,551,500
45 (536) Rafael Mota BRAZIL 760 0 1 $129,621
45 (536) Leandro Bianchini ARGENTINA 760 0 1 $99,779
45 (536) Sejin Park KOREA, REPUBLIC OF 760 0 2 $441,385
48 (558) Sen Mu CHINA 751 3 9 $73,602
49 (568) Paul Phua CHINA Macau 730 0 3 $1,049,000
50 (570) Hyungyu Park KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 728 0 3 $103,928
 
Jump to
SpinnerPage 1 of 23Next