Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

BEST DAILY FANTASY SPORTS BONUSES

Poker Training

Newsletter and Magazine

Sign Up

Find Your Local

Card Room

 

World Poker Tour World Championship: Adrian Sorel-State Leads After Day 2

Just 399 Players Remain From The Record-Setting Field of 2,960 Entries

Print-icon
 

The World Poker Tour World Championship at Wynn Las Vegas drew a field of 2,690 entries across its three starting flights, the largest turnout in WPT main tour history. By the end of day 2, just 399 remained with a shot at the title and the top prize of $4,136,000. The top 370 finishers will all earn a piece of the $29,008,000 prize pool, with a min-cash being worth $17,400.

The UK’s Adrian Sorel-State ended the day with 2,400,000, good for the largest stack heading into day 3. Hot on his heels was two-time World Series of Poker bracelet winner Andriy Lyubovetskiy, who sits with 2,200,000.

Other big names who bagged massive stacks included 2022 Wynn Millions runner-up Isaac Kempton (2,100,000) top 2022 Card Player Player of the Year race contender Adam Hendrix (2,055,000), bracelet winner and WPT champion Soheb Porbanderwala (2,035,000), bracelet winner Steve Gross (1,780,000), 2022 WSOP main event final tablist and WPT champion Asher Conniff (1,675,000), WPT champion Taylor von Kriegenbergh (1,625,000), and WPT champion and two-time bracelet winner Freddy Deeb (1,425,000).

Deeb surged up the leaderboard in the middle of the day thanks to a big pot that saw him flop a set of queens facing a set of tens for his opponent. Card Player TV caught up with Deeb on break shortly after that hand to learn more.

Lynn GilmartinAnother noteworthy player still in contention is the WPT’s own Lynn Gilmartin, longtime anchor and ambassador for the tour. The 2015 EPT Barcelona €220 ladies event winner finished with 930,000, putting her in great shape to secure her largest live tournament score with even a min-cash in this event. She is not the only WPT on-air talent heading into day 3, though. WPT commentator Tony Dunst, a two-time bracelet winner and WPT champion, has 270,000 to play with.

Plenty of big names were eliminated on day 2, including bracelet winner and WPT champion Alex Foxen, 16-time bracelet winner Phil Hellmuth, WPT champion and three-time bracelet winner Nick Schulman, three-time WPT champion and bracelet winner Brian Altman, two-time WPTY champion and five-time bracelet winner Michael Mizrachi, and poker’s all-time money leader Justin Bonomo, who was the chip leader from day 1A.

Here is a look at the chip counts and seat assignments for day 3:

First Name Last Name Table Seat Chips
Adrian State Sorel 507 8 2,400,000
Andriy Lyubovetskiy 103 1 2,200,000
Lucas Foster 402 7 2,135,000
Isaac Kempton 109 5 2,100,000
Nicholas Lee 204 4 2,090,000
Adam Hendrix 410 8 2,055,000
Soheb Porbandarwale 403 5 2,035,000
Thomas Schultz 210 1 1,945,000
Krasimir Yankov 303 8 1,910,000
Marc MacDonnell 403 8 1,890,000
Nathaniel Kogel 105 5 1,860,000
Alex Greenblatt 206 5 1,825,000
Alex Keating 307 3 1,820,000
Steve Gross 103 6 1,780,000
Eliot Hudon 107 5 1,695,000
Asher Conniff 400 5 1,675,000
Mike Del Vecchio 103 2 1,670,000
Orestis Kanakopoulos 310 3 1,660,000
Thomas Zanot 300 5 1,625,000
Taylor von Kriegenbergh 410 7 1,625,000
Daniel Sepiol 602 6 1,625,000
Nicolas Yunis 104 7 1,595,000
Noah Boeken 507 3 1,595,000
Romain Lewis 300 7 1,590,000
Andrew Ostapchenko 201 7 1,575,000
Joni Jouhkimainen 104 6 1,560,000
Joseph Liberta 310 8 1,560,000
Gary Blackwood 508 7 1,520,000
Lewis Spencer 304 2 1,500,000
Dian Lei Zhang 202 8 1,470,000
Freddy Deeb 201 5 1,425,000
Eric Baldwin 402 3 1,420,000
Erkut Yilmaz 203 5 1,415,000
Drew O’Connell 105 6 1,410,000
Joseph Couden 506 7 1,400,000
Giuseppe Pizzolato 308 3 1,395,000
Clemen Dang 210 3 1,385,000
Willie Wiggins 509 6 1,385,000
Alberto Medios 109 3 1,375,000
Frank Funaro Jr 508 4 1,375,000
Fauston Valdez 404 1 1,370,000
Jason Gooch 109 6 1,365,000
Benjamin Landowski 310 7 1,355,000
Casey Stewart 205 7 1,350,000
Turbo Nguyen 207 2 1,350,000
Adel Jo 105 7 1,330,000
James Carroll 507 6 1,320,000
Edmunc Chan 403 6 1,310,000
Kenny Deffrasnes 309 7 1,300,000
Brett Murray 401 7 1,300,000
Mel Wiener 402 8 1,300,000
Arden Cho 403 2 1,300,000
Sean Troha 401 1 1,295,000
Thomas Gabriel 207 7 1,285,000
Corey Paggeot 209 5 1,275,000
Eric Tankanow 410 3 1,275,000
Aaron Duczak 408 2 1,265,000
Jeremy Ausmus 303 3 1,255,000
Rambo Halpern 200 6 1,245,000
Albert Knafo 208 8 1,235,000
Kane Lai 102 4 1,230,000
Jonah Labranche 208 6 1,205,000
Matt Volosevich 209 3 1,185,000
Benny Glaser 203 6 1,180,000
Danny Allen 508 6 1,180,000
Nick Binger 204 5 1,170,000
Sam Laskowitz 107 1 1,165,000
Lori Ann Persinger 201 4 1,155,000
Markus Gonsalves 203 3 1,150,000
Conrad Simpson 110 6 1,145,000
Pat Lyons 600 8 1,145,000
Michael Rocco 301 3 1,135,000
Ben Ludlow 300 6 1,130,000
Kurt Jewell 306 6 1,130,000
Alexandre Amiel 407 4 1,130,000
Ian Gordon 109 7 1,125,000
Candelaria Vaca 600 2 1,125,000
Raphael Blouet 303 7 1,100,000
Jared Jaffee 601 1 1,095,000
Vijay Ramani 210 6 1,090,000
Steve Yea 305 4 1,085,000
MIke Josoff 203 1 1,080,000
Garrett Greer 108 4 1,065,000
Wojtek Barzantny 209 1 1,065,000
Farhad Sinaei 303 4 1,050,000
Dennis Wilke 100 5 1,045,000
Martin Stausholm 308 1 1,045,000
Prasad Vemulapalli 306 4 1,035,000
Maurice Paradis 310 2 1,020,000
Daniel Lee 105 8 1,015,000
Chad Himmelspach 100 6 1,015,000
Anthony Swift 210 8 1,010,000
Ron McMillen 106 8 1,005,000
Matt Vengrin 201 8 1,005,000
Kharlin Sued 104 1 1,000,000
Kane Kalas 204 7 1,000,000
Igor Yaroshevskyy 308 4 1,000,000
Jianhuan Chen 506 1 1,000,000
Anthony Gregg 101 7 985,000
Jeff Madsen 400 8 980,000
Joel Brown 405 8 980,000
Colton Blumberg 601 4 980,000
Jeremy Joseph 506 2 975,000
Fikret Kovac 405 5 965,000
Dan Smith 104 2 960,000
Bryce Yockey 406 1 960,000
Sang Tillman 309 4 950,000
Natasha Barbour 304 6 945,000
Hyunshik Yun 506 6 945,000
Brian Gates 105 2 940,000
Chang Yu Chung 407 7 940,000
Jonathon Spinney 304 1 935,000
Lynn Gilmartin 207 6 930,000
Brandon Lulov 203 8 920,000
Dmytro Bystrovzorov 204 1 920,000
Bradley Berman 107 6 910,000
Luis Torres 402 1 910,000
Jesse Jones 203 4 905,000
Steve Forman 208 7 905,000
Hattori Lopez 410 2 905,000
Will Berry 205 8 895,000
Marshall White 210 7 895,000
Justin Young 402 4 895,000
Frank Lagodich 601 3 895,000
Raghavendra Dronavalli 106 3 890,000
Gary Tatavarti 207 5 890,000
Paul Vogel 400 3 885,000
Cody Weigmann 110 8 880,000
Jesse Lott 307 7 880,000
Tai Hsing Hstung 400 4 875,000
Jean Gaspard 601 6 870,000
Igor Tregoubov 405 3 865,000
Patrick Uzan 305 3 855,000
Michael Banducci 307 2 855,000
Michael Gathy 407 1 845,000
Frank Kassela 203 7 835,000
Nissim Vaknin 205 2 835,000
Julie Dang 208 4 835,000
Anson Tsang 409 5 835,000
Donnie Peters 104 8 830,000
Jerry Maher 400 7 820,000
Loire Julien 302 1 815,000
Vijaya Madala 405 1 805,000
Chase Davis 103 4 800,000
Vikenty Shegal 106 1 800,000
Maxime Parys 200 3 800,000
John Roveto 208 1 800,000
Tarun Gulati 102 6 795,000
Kyle Carlston 108 7 795,000
Adam Miller 402 5 790,000
Matt Stout 406 7 790,000
George Wolff 108 8 785,000
Kyna England 210 2 785,000
Ramin Hajiyev 205 5 780,000
Jose Montes 200 7 775,000
Evgeni Tourevski 408 5 765,000
Satoshi Tanaka 601 8 765,000
Timothy Bishop 204 8 760,000
Nikhil Arcot 208 2 760,000
Peter Gould 508 5 760,000
Tony Zharnitsky 509 4 760,000
James Gilbert 509 2 760,000
Chad Roedersheimer 100 4 755,000
Kenny Hallaert 306 8 755,000
Daniel Auckland 309 3 755,000
Anthony Ajlouny 309 8 750,000
Scott Margereson 401 4 740,000
Paul Berger 106 6 735,000
Chris Lee 108 5 735,000
Upeshka De Silva 209 4 735,000
Mark Liedtke 401 2 735,000
Calvin Lee 408 1 735,000
Ian Steinman 400 1 725,000
Andre Butler 307 6 720,000
Patrick Truong 308 5 720,000
Philip Peterson 304 7 715,000
Stephen Kehoe 406 6 715,000
Richard Seymour 409 6 710,000
Rami Owera 202 3 705,000
Adam Adler 307 4 700,000
Jason Smith 508 3 700,000
Eric Liu 600 5 700,000
Juan Endara 310 4 695,000
Jonathan Dokler 110 5 690,000
Jonathan Rosa 409 8 690,000
Quran Cruse 410 5 690,000
Brandon Cantu 403 7 685,000
Andrew Crookston 406 5 685,000
Manuel Fritz 509 5 685,000
Marle Cordeiro 103 7 680,000
Timo Kamphues 307 1 680,000
Ryan Hughes 102 2 665,000
Baebae Liu 300 2 665,000
Aaron Massey 306 3 665,000
Ben Yu 406 4 660,000
Kareem Marshall 107 8 655,000
Jack Hardcastle 305 5 655,000
Anthony Zinno 404 6 655,000
Ken Fishman 208 5 650,000
Justin Belforti 306 5 645,000
George Antanakos 404 8 645,000
Hamza Khalek 306 7 640,000
Stanley Lee 409 7 640,000
Brendan Shiller 302 8 635,000
Daniel Croft 601 5 625,000
Dean Geistlinger 101 4 620,000
Gerald David 200 5 620,000
Tommy Tran 310 5 620,000
Christian Harder 303 1 615,000
Christopher Staats 409 3 615,000
Cheang Kit Yoo 508 2 615,000
Justin Liberto 106 2 610,000
Arya Oliveira 305 8 610,000
John Monnette 108 2 600,000
Steven McKuin 205 1 600,000
Arkadi Onikul 107 7 590,000
Juan Orellana 200 4 590,000
Lisa Hamilton 206 7 590,000
Daniel Lin 409 2 590,000
Patrick Stacey 107 2 585,000
Justin Newton 109 4 585,000
Rafael Reis 207 3 585,000
David Bagheri 209 6 585,000
Manh Nguyen 600 6 585,000
Curtis Kowalk 105 4 580,000
David Bashel 407 8 580,000
Guimond Florian 102 8 575,000
Alex Anton 405 2 575,000
Kathy Liebert 408 7 575,000
Espen Joerstad 410 6 575,000
Ralph Perry 207 4 570,000
Denys Shafikov 207 8 570,000
Tristan Wade 403 4 570,000
Michael Loncar 302 4 566,000
Vadim Rozin 400 6 565,000
William Mical 409 1 565,000
Richard Figueiredo 602 2 565,000
Jared Griener 209 2 560,000
Masaki Nakamura 209 7 560,000
Matt Farmer 507 7 560,000
Tongguang Sun 509 1 560,000
Nicholas Verderamo 105 3 555,000
Drake Bronk 106 7 555,000
John Lyons 409 4 555,000
Arthur Morris 205 4 548,000
Rudy Cervantes 107 4 545,000
Santiago Ramos 100 7 540,000
Vineet Pahuja 507 1 540,000
David Gway 106 4 535,000
Luigi Shehadeh 309 6 535,000
Gabriel Andrade 406 8 530,000
Kenny Neri 600 4 530,000
Cory Nordstrand 401 5 525,000
Zach Gruneberg 600 7 525,000
Fausto Tantillo 301 1 515,000
Roberto Romanello 402 2 515,000
Rob Wood 303 6 505,000
Andrew Neeme 304 4 505,000
Amir Marmar 307 8 505,000
Yita Choong 309 5 505,000
Ayoderi Coker 310 1 500,000
Miles Barnum 404 2 500,000
Blake Whittington 102 3 490,000
Alexander Farahi 506 3 490,000
Seimane Mameche 602 4 490,000
Andjelko Andreeyan 103 3 485,000
Ryan Dunn 404 7 485,000
Bradley Owen 508 1 485,000
William Nunley 202 6 480,000
Brad Coultas 206 3 480,000
Shant Marashlian 507 5 475,000
Matt Clark 110 3 470,000
Corey Lieblein 102 7 465,000
Sammy Bolung 301 6 465,000
Martins Adeniya 204 3 455,000
Edward Jordan 101 3 450,000
Brent Roberts 107 3 450,000
Brian England 407 3 450,000
Eric Siegel 407 2 450,000
Efi Litson 101 6 445,000
Jake Schwartz 304 5 445,000
David Baker 308 8 445,000
David Jackson 309 2 445,000
Milen Stefanon 406 2 445,000
Daniel Negreanu 104 4 440,000
Parimal Parmor 202 2 440,000
Henry Lu 308 6 440,000
Paul Tedeschi 509 7 435,000
John Holley 208 3 430,000
Steve Zolotow 206 6 425,000
Artem Metalidi 100 3 420,000
Binar Pavel 301 2 420,000
Tim Reilly 105 1 415,000
Katrina Weaver 403 3 415,000
Elilton Gouveia 600 3 415,000
Mark Darner 204 6 410,000
Johan Guilbert 110 2 405,000
Yi Klassen 201 1 405,000
Rudy Mamo 509 3 405,000
Jonathan Pastore 401 6 400,000
Mark Symons 401 3 400,000
William Hays 404 5 400,000
John Merchant 407 6 400,000
Amir Hamzehali 408 4 400,000
Aaron Vinpin 102 1 385,000
Alejandro Perez Torres 108 3 385,000
Dash Dudley 109 1 385,000
Victor Li 301 8 385,000
Benjamin Underwood 407 5 385,000
Cary Katz 507 2 385,000
Anil Jivam 101 1 380,000
Scott Matte 207 1 380,000
James Mackey 308 2 380,000
Josh Kay 110 7 365,000
Steven Buckner 206 4 365,000
Pratik Mehta 506 4 365,000
Adnan Mohammad 301 5 360,000
Patrick Quinn 309 1 360,000
Daniel Monosson 404 3 360,000
Tyler Cornell 601 2 360,000
Matthew McEwan 507 4 355,000
Liyingxue Ji 602 8 350,000
Frederik Brink 305 1 345,000
Marcus Bell 408 8 345,000
Chan Woo Kim 300 8 340,000
Gerald Morrell 305 6 330,000
Eddy Konarske 408 3 330,000
Maurice Hawkins 400 2 325,000
Guy Calvert 110 1 320,000
Peng Shan 210 4 320,000
Jeff Dumas 103 8 315,000
Frank Stepuchin 101 8 310,000
Jared Ingles 202 7 310,000
Eric Sfez 300 1 310,000
Corbin Avery 403 1 310,000
Jean-Claude Moussa 201 6 305,000
Chris Dowling 602 5 300,000
John Corsi 602 7 295,000
She Lok Wong 201 2 290,000
Adam Weinraub 301 7 285,000
James Hundt 305 7 285,000
Craig Chait 506 5 285,000
Rania Nasreddine 405 6 280,000
Kristen Foxen 109 8 275,000
Michael Berk 308 7 275,000
Guy Taylor 206 1 270,000
Tony Dunst 302 6 270,000
Yervand Boyadjian 303 2 270,000
Eric Kolodny 304 8 270,000
David Levine 506 8 270,000
Richard Alati 108 1 265,000
Blair Hinkle 509 8 265,000
Jaspal Brar 205 3 260,000
Duff Charette 300 4 260,000
Jamie Flynn 402 6 260,000
Aaron Thomas 204 2 255,000
Paul Dewald 306 2 255,000
Igor Kurganov 200 8 250,000
Brian Rast 201 3 250,000
Jewook Oh 206 8 250,000
David Coleman 404 4 250,000
Aaron Thivyanathan 406 3 250,000
Andrea Buonocore 100 1 245,000
Jon Glendinning 101 5 240,000
Zhen Cai 202 1 240,000
Paul Krok 405 4 240,000
Ron Fetsch 602 1 240,000
Kirk Smith 100 8 235,000
Joshua Gordon 202 5 235,000
Eric Mickelson 203 2 220,000
Dominque Mosley 410 1 220,000
Matty Levine 104 3 215,000
Josh Faris 209 8 215,000
Ema Zajmovic 408 6 210,000
Jeremy Pekarek 200 2 205,000
Jonas Mackoff 405 7 205,000
Spencer Champlin 302 2 200,000
Jasvinder Singh 302 5 200,000
Ryan Leng 300 3 195,000
Istvan Szabo 307 5 190,000
Steve Firestone 410 4 190,000
Mark Muchnik 100 2 185,000
David Shaw 306 1 185,000
Greg Jennings 508 8 181,000
Devin Sweet 200 1 180,000
Davide Suriano 602 3 175,000
Richard Sciuto 303 5 170,000
Yung Hwang 600 1 165,000
Gary Bolton 206 2 155,000
Jacob Perry 310 6 155,000
Darrell Brovold 401 8 155,000
Mike Finstein 104 5 145,000
Chris Brewer 301 4 145,000
Harrison Ashdown 103 5 135,000
Bud Lavassani 305 2 125,000
Noah Schwartz 101 2 120,000
Joe Marchal 601 7 115,000
Victor Paredes 302 7 110,000
Luis Freitas 304 3 105,000

Photo credits: World Poker Tour.