Buy-In: | $8,286 + $414 |
---|---|
Prize Pool: | $5,639,984 |
Entrants: | 730 |
Publish Date | Title |
---|---|
Oct 20, '09 | Poker Strategy -- Raymond Wu on EPT London |
Oct 13, '09 | Poker Strategy – EPT London Champion Aaron Gustavson |
Oct 07, '09 | Aaron Gustavson Wins PokerStars EPT London Main Event |
Oct 06, '09 | PokerStars EPT London Main Event -- Day 4 |
Oct 05, '09 | PokerStars EPT London Main Event -- Day 3 |
Oct 04, '09 | PokerStars EPT London Main Event -- Day 2 |
Oct 03, '09 | PokerStars EPT London Main Event -- Day 1B |
Oct 02, '09 | PokerStars EPT London Main Event -- Day 1A |
Sep 29, '09 | EPT London Poker Festival Kicks Off Wednesday |
Aug 13, '09 | EPT London Expands Into Poker Festival |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Mike McDonald $3,642,657 |
---|---|
2 |
Glen Chorny $3,273,822 |
3 |
Dimitar Danchev $3,053,428 |
4 |
Pieter De Korver $3,042,468 |
5 |
Poorya Nazari $3,000,000 |
6 |
Eugene Katchalov $2,747,882 |
7 |
Bertrand Grospellier $2,711,206 |
8 |
Anthony Gregg $2,676,175 |
9 |
Nicolas Chouity $2,619,143 |
10 |
Sebastian Ruthenberg $2,440,388 |