Buy-In: | $9,600 + $400 |
---|---|
Prize Pool: | $6,537,600 |
Entrants: | 681 |
Publish Date | Title |
---|---|
Mar 03, '11 | World Poker Tour -- Gregory Brooks Wins L.A. Poker Classic |
Mar 01, '11 | World Poker Tour -- L.A. Poker Classic Final Table Set |
Feb 28, '11 | Vivek Rajkumar Leads L.A. Poker Classic Main Event |
Feb 28, '11 | WPT: Jason Dewitt Leads L.A. Poker Classic Main Event |
Feb 26, '11 | World Poker Tour -- L.A. Poker Classic Day 2 |
Feb 25, '11 | WPT: Day 1 of the L.A. Poker Classic Main Event |
Feb 24, '11 | World Poker Tour -- L.A. Poker Classic Begins Friday |
Feb 17, '11 | L.A. Poker Classic Update |
Career Winnings | Titles | Cashes | Final Tables |
1 |
Carlos Mortensen $6,738,670 |
---|---|
2 |
Daniel Negreanu $5,973,158 |
3 |
Daniel Sepiol $5,444,754 |
4 |
Michael Mizrachi $5,135,478 |
5 |
Darren Elias $4,527,471 |
6 |
Tuan Le $4,508,943 |
7 |
Chris Moorman $4,367,285 |
8 |
Andrew Lichtenberger $4,317,725 |
9 |
Eliot Hudon $4,218,780 |
10 |
Georgios Sotiropoulos $4,167,246 |